$94.0M in total Medicare payments across 7 years
Procedure Q4173 (Palingen or palingen xplus, per square centimeter) received $94.0M in total Medicare payments.
Across 307.5K services, the average Medicare payment was $305.56 per service.
This is a skin substitute/wound care code that has been flagged by HHS OIG as particularly vulnerable to fraud.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | YoY Change |
|---|---|---|---|
| 2017 | $495.6K | 3.9K | — |
| 2018 | $1.4M | 10.3K | +176.1% |
| 2019 | $2.2M | 15.2K | +63.1% |
| 2020 | $10.8M | 53.1K | +382.7% |
| 2021 | $19.8M | 68.8K | +84.1% |
| 2022 | $34.6M | 96.5K | +74.3% |
| 2023 | $24.7M | 59.7K | -28.6% |
| # | Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|---|
| 1 | David Jenson | Podiatry | TX | $12.8M | 38.0K | $337.55 |
| 2 | Flor Fimbres | Nurse Practitioner | AZ | $2.9M | 3.7K | $771.96 |
| 3 | Ulrike Pasternak | Nurse Practitioner | NV | $1.2M | 1.7K | $715.96 |
| 4 | Duc Pham | Plastic and Reconstructive Surgery | AZ | $1.2M | 4.7K | $245.43 |
| 5 | Maria Raines | Nurse Practitioner | NV | $1.0M | 1.3K | $776.62 |
| 6 | Mark Linam | Podiatry | CA | $860.8K | 2.3K | $371.02 |
| 7 | Myrna-Leticia Rivas | Nurse Practitioner | AZ | $840.6K | 1.1K | $761.42 |
| 8 | Christopher Bowlin | Podiatry | TN | $577.8K | 960 | $601.88 |
| 9 | Christopher Dwiggins | Physician Assistant | AZ | $545.8K | 732 | $745.67 |
| 10 | Adam Baker | Physician Assistant | NV | $504.8K | 718 | $703.02 |
| 11 | Kelsey Resler | Nurse Practitioner | AZ | $490.8K | 870 | $564.15 |
| 12 | Hadon Monaghan | Nurse Practitioner | NV | $479.9K | 638 | $752.22 |
| 13 | Myles Angelo Ferrer | Nurse Practitioner | NV | $391.0K | 546 | $716.17 |
| 14 | Radu Purtuc | Podiatry | FL | $253.3K | 696 | $363.87 |
| 15 | Jonathan Johnson | General Surgery | DC | $226.6K | 592 | $382.74 |
| 16 | Jason Redwine | Nurse Practitioner | TX | $137.4K | 380 | $361.71 |
| 17 | Ty Shettron | Nurse Practitioner | CO | $93.7K | 284 | $329.76 |
| 18 | Kevin Ho | Podiatry | CA | $79.0K | 220 | $359.21 |
| 19 | Nicole Lee | Nurse Practitioner | TX | $63.5K | 162 | $392.11 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.