This provider's $20.5M in total Medicare payments ranks in the 99th percentile of Vascular Surgery providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $4.1K | $1.6K | 2.50x | $2.5K | $1.8M | 2.8K | 2.3K |
| 2015 | $4.7K | $1.7K | 2.82x | $3.1K | $2.7M | 3.8K | 3.1K |
| 2016 | $3.7K | $1.4K | 2.73x | $2.4K | $2.7M | 4.3K | 3.6K |
| 2017 | $3.5K | $1.2K | 2.82x | $2.3K | $2.5M | 5.1K | 4.3K |
| 2018 | $4.0K | $1.4K | 2.79x | $2.5K | $2.4M | 4.8K | 4.1K |
| 2019 | $3.9K | $1.6K | 2.43x | $2.3K | $2.5M | 4.7K | 4.0K |
| 2020 | $3.6K | $1.4K | 2.55x | $2.2K | $1.9M | 3.5K | 3.0K |
| 2021 | $2.6K | $1.0K | 2.56x | $1.6K | $1.4M | 3.5K | 3.0K |
| 2022 | $2.5K | $823.61 | 3.05x | $1.7K | $1.3M | 3.6K | 3.0K |
| 2023 | $3.1K | $998.22 | 3.15x | $2.1K | $1.2M | 3.6K | 2.9K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 726 | $8.9M | $12.2K | 2.04x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 485 | $3.8M | $7.9K | 2.54x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 201 | $1.9M | $9.4K | 2.34x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 968 | $1.0M | $1.1K | 2.35x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 179 | $527.3K | $2.9K | 4.12x |
| 37228 | Balloon dilation of artery of one leg, endovascular, accessed through the skin or open procedure | 177 | $451.6K | $2.6K | 3.92x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 1.6K | $325.3K | $197.61 | 2.02x |
| 37226 | Insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 48 | $321.0K | $6.7K | 2.84x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 1.9K | $298.9K | $157.81 | 2.53x |
| 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 2.7K | $298.8K | $109.41 | 2.74x |
| 93922 | Ultrasound study of arteries of both arms and legs | 5.0K | $292.6K | $58.43 | 3.42x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 4.3K | $283.5K | $66.36 | 2.41x |
| 93923 | Ultrasound study of arteries of both arms and legs | 2.4K | $246.2K | $102.98 | 3.88x |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 2.4K | $232.1K | $96.37 | 3.11x |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | 2.4K | $207.9K | $87.64 | 2.28x |
| 93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow | 1.3K | $192.0K | $146.67 | 3.07x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 1.2K | $184.8K | $159.82 | 2.82x |
| 75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs | 869 | $135.3K | $155.74 | 10.54x |
| 99212 | Established patient office or other outpatient visit, typically 10 minutes | 3.5K | $121.5K | $35.21 | 3.98x |
| 75625 | Radiological supervision and interpretation X-ray of abdominal aorta | 867 | $97.5K | $112.51 | 8.05x |
This provider submits charges 2.54 times higher than what Medicare actually pays.
A markup ratio of 2.54x means for every $100 Medicare pays, this provider initially charges $254. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Vascular Surgery providers in MD for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Samer Saiedy, M.D. | Cockeysville, MD | $49.1M | ✓ Clear |
| Ahmad Abu-Ghaida, M.D. | Baltimore, MD | $37.3M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data