This provider's $188.6M in total Medicare payments ranks in the 99th percentile of Pharmacy providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 52% in 2019
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $7.1K | $2.2K | 3.17x | $4.8K | $20.6M | 9.2K | 4 |
| 2015 | $23.2K | $6.9K | 3.35x | $16.2K | $17.5M | 2.5K | 3 |
| 2016 | $18.1K | $5.4K | 3.36x | $12.8K | $18.1M | 3.4K | 3 |
| 2017 | $7.02 | $2.20 | 3.19x | $4.82 | $22.6M | 10.2M | 5 |
| 2018 | $3.22 | $1.01 | 3.19x | $2.21 | $13.3M | 13.2M | 3 |
| 2019 | $5.36 | $1.71 | 3.13x | $3.65 | $20.1M | 11.7M | 3 |
| 2020 | $6.22 | $2.04 | 3.05x | $4.18 | $21.6M | 10.6M | 3 |
| 2021 | $4.87 | $2.06 | 2.36x | $2.81 | $21.3M | 10.4M | 3 |
| 2022 | $3.81 | $2.21 | 1.72x | $1.60 | $20.1M | 9.1M | 3 |
| 2023 | $7.03 | $2.47 | 2.85x | $4.56 | $13.4M | 5.4M | 2 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| J7192 | Factor viii (antihemophilic factor, recombinant) per i.u., not otherwise specified | 54.3M | $107.7M | $1.98 | 3.20x |
| J7170 | Injection, emicizumab-kxwh, 0.5 mg | 1.3M | $48.0M | $37.47 | 2.42x |
| J7187 | Injection, von willebrand factor complex (humate-p), per iu vwf:rco | 9.6M | $11.6M | $1.21 | 2.47x |
| J7195 | Injection, factor ix (antihemophilic factor, recombinant) per iu, not otherwise specified | 1.6M | $10.0M | $6.12 | 2.44x |
| J7190 | Factor viii (antihemophilic factor, human) per i.u. | 2.9M | $7.3M | $2.57 | 3.58x |
| J7201 | Injection, factor ix, fc fusion protein, (recombinant), alprolix, 1 i.u. | 976.8K | $4.0M | $4.06 | 2.75x |
This provider submits charges 2.92 times higher than what Medicare actually pays.
A markup ratio of 2.92x means for every $100 Medicare pays, this provider initially charges $292. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Pharmacy providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Advanced Bionics, Llc. | Valencia, CA | $54.5M | ⚠️ Flagged |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data