This provider's $13.1M in total Medicare payments ranks in the 99th percentile of Interventional Radiology providers nationally.
Medicare payments to this provider grew 912708% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 3933% in 2018
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $30.00 | $7.76 | 3.87x | $22.24 | $178.48 | 23 | 22 |
| 2016 | $234.05 | $29.98 | 7.81x | $204.07 | $5.5K | 177 | 177 |
| 2017 | $470.11 | $161.20 | 2.92x | $308.91 | $26.3K | 331 | 326 |
| 2018 | $2.5K | $816.43 | 3.11x | $1.7K | $1.1M | 1.2K | 1.0K |
| 2019 | $3.5K | $1.3K | 2.74x | $2.2K | $3.0M | 3.1K | 2.5K |
| 2020 | $3.6K | $1.2K | 2.91x | $2.4K | $2.4M | 2.1K | 1.8K |
| 2021 | $5.1K | $1.4K | 3.63x | $3.7K | $3.3M | 2.1K | 1.6K |
| 2022 | $4.0K | $846.07 | 4.75x | $3.2K | $1.8M | 1.7K | 1.2K |
| 2023 | $3.9K | $787.42 | 4.92x | $3.1K | $1.6M | 2.0K | 1.3K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 682 | $5.4M | $7.9K | 3.59x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 574 | $3.7M | $6.4K | 4.50x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 108 | $1.4M | $12.7K | 2.74x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 872 | $869.5K | $997.12 | 3.11x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 384 | $458.0K | $1.2K | 3.09x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 669 | $143.7K | $214.79 | 2.64x |
| 37253 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 829 | $130.7K | $157.72 | 3.22x |
| 37232 | Balloon dilation of artery in one leg, endovascular, accessed through the skin or open procedure | 117 | $88.9K | $760.11 | 3.79x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 695 | $88.4K | $127.23 | 2.97x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 69 | $87.2K | $1.3K | 2.83x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 61 | $70.3K | $1.2K | 2.52x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 799 | $56.3K | $70.41 | 2.64x |
| 36902 | Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 49 | $52.8K | $1.1K | 2.50x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 385 | $51.9K | $134.88 | 2.97x |
| 36903 | Insertion of needle and/or catheter into dialysis circuit and insertion of stent in dialysis segment, with imaging including radiological supervision and interpretation | 11 | $51.6K | $4.7K | 2.61x |
| 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 956 | $41.7K | $43.67 | 2.91x |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | 458 | $40.2K | $87.78 | 2.69x |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 464 | $40.1K | $86.47 | 3.06x |
| 75630 | Radiological supervision and interpretation x-ray of abdominal aorta and both leg arteries | 276 | $37.9K | $137.41 | 2.22x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 15 | $35.8K | $2.4K | 4.06x |
This provider submits charges 3.65 times higher than what Medicare actually pays.
A markup ratio of 3.65x means for every $100 Medicare pays, this provider initially charges $365. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Interventional Radiology providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Amiel Moshfegh, MD | Commerce, CA | $73.8M | โ Clear |
| Malwinder Singha, MD | Rancho Cucamonga, CA | $43.1M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data