This provider's $12.3M in total Medicare payments ranks in the 99th percentile of Interventional Radiology providers nationally.
Medicare payments to this provider grew 4369% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 1019% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $591.42 | $75.40 | 7.84x | $516.02 | $83.3K | 1.1K | 19 |
| 2015 | $339.63 | $70.97 | 4.79x | $268.66 | $51.2K | 721 | 21 |
| 2016 | $350.53 | $84.86 | 4.13x | $265.67 | $59.3K | 699 | 17 |
| 2017 | $336.30 | $74.11 | 4.54x | $262.19 | $61.1K | 824 | 16 |
| 2018 | $884.38 | $272.82 | 3.24x | $611.56 | $171.9K | 630 | 16 |
| 2019 | $2.0K | $641.95 | 3.09x | $1.3K | $711.9K | 1.1K | 19 |
| 2020 | $1.4K | $348.86 | 4.11x | $1.1K | $259.2K | 743 | 15 |
| 2021 | $2.2K | $694.82 | 3.15x | $1.5K | $2.9M | 4.2K | 23 |
| 2022 | $1.7K | $500.86 | 3.48x | $1.2K | $4.3M | 8.6K | 28 |
| 2023 | $1.8K | $457.31 | 3.96x | $1.4K | $3.7M | 8.1K | 24 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery of leg, initial vessel | 358 | $3.3M | $9.3K | 2.94x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 2.3K | $3.1M | $1.4K | 2.75x |
| 37225 | Removal of plaque in arteries of leg | 296 | $1.7M | $5.8K | 4.53x |
| 93925 | Ultrasound of leg arteries or artery grafts | 2.2K | $482.8K | $221.79 | 4.17x |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 2.8K | $475.8K | $170.77 | 4.77x |
| 37252 | Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | 371 | $378.0K | $1.0K | 4.03x |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 3.2K | $371.0K | $115.65 | 5.32x |
| 36475 | Destruction of first incompetent vein of arm or leg using radiofrequency and imaging guidance | 300 | $370.5K | $1.2K | 3.94x |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 1.8K | $280.3K | $156.00 | 3.82x |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 3.2K | $258.7K | $80.86 | 3.47x |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1.6K | $179.4K | $114.66 | 3.38x |
| 36466 | Injection of chemical agent into multiple incompetent veins of same leg using ultrasound guidance | 98 | $159.2K | $1.6K | 2.58x |
| 37253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | 760 | $132.4K | $174.16 | 4.13x |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance | 110 | $110.3K | $1.0K | 4.99x |
| 37228 | Balloon dilation of artery of leg, initial vessel | 31 | $107.2K | $3.5K | 4.99x |
| 36482 | Chemical destruction of incompetent vein of arm or leg, accessed through the skin using imaging guidance | 46 | $91.2K | $2.0K | 2.02x |
| 36247 | Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | 73 | $73.6K | $1.0K | 4.03x |
| 93926 | Ultrasound of one leg arteries or artery grafts | 582 | $71.6K | $123.05 | 5.05x |
| 93922 | Ultrasound study of arm and leg arteries | 698 | $47.6K | $68.22 | 4.93x |
| 36569 | Insertion of central venous catheter for infusion, patient 5 years or older | 627 | $43.7K | $69.72 | 4.94x |
This provider submits charges 3.58 times higher than what Medicare actually pays.
A markup ratio of 3.58x means for every $100 Medicare pays, this provider initially charges $358. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Interventional Radiology providers in NY for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Harry Tsou, MD | Long Island City, NY | $40.1M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data