This provider's $6.1M in total Medicare payments ranks in the 98th percentile of Cardiology providers nationally.
Medicare payments to this provider grew 72% from 2014 to 2023.
69% of their billing comes from a single procedure code (99232 — Subsequent hospital inpatient care, typically 25 minutes per day).
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 51% in 2022
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $454.82 | $96.22 | 4.73x | $358.60 | $450.8K | 6.9K | 2.5K |
| 2015 | $354.58 | $81.65 | 4.34x | $272.93 | $494.9K | 7.7K | 2.2K |
| 2016 | $382.32 | $87.32 | 4.38x | $295.00 | $621.7K | 9.6K | 2.3K |
| 2017 | $550.77 | $102.30 | 5.38x | $448.47 | $630.4K | 9.9K | 2.3K |
| 2018 | $479.66 | $89.15 | 5.38x | $390.51 | $625.6K | 10.1K | 2.4K |
| 2019 | $551.58 | $101.07 | 5.46x | $450.51 | $535.9K | 8.7K | 2.2K |
| 2020 | $421.19 | $96.08 | 4.38x | $325.11 | $534.5K | 8.4K | 2.2K |
| 2021 | $262.32 | $77.70 | 3.38x | $184.62 | $570.3K | 9.0K | 2.3K |
| 2022 | $293.74 | $98.30 | 2.99x | $195.44 | $862.0K | 13.5K | 1.9K |
| 2023 | $273.57 | $75.07 | 3.64x | $198.50 | $773.2K | 12.0K | 2.2K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | 72.6K | $4.2M | $57.84 | 2.30x |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | 5.7K | $893.3K | $156.07 | 1.98x |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | 5.6K | $461.3K | $82.24 | 1.87x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 4.3K | $207.3K | $48.75 | 2.11x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 2.5K | $185.9K | $73.11 | 7.21x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 365 | $43.3K | $118.61 | 2.17x |
| 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 118 | $29.0K | $245.41 | 7.54x |
| 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 3.4K | $23.0K | $6.69 | 8.94x |
| 93460 | Insertion of catheter in right and left heart for imaging of blood vessels or grafts and left lower heart | 58 | $17.8K | $306.59 | 7.83x |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 182 | $15.3K | $84.00 | 3.83x |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 90 | $9.3K | $102.86 | 3.83x |
| 93000 | Routine EKG using at least 12 leads including interpretation and report | 482 | $6.1K | $12.57 | 6.46x |
| 99308 | Subsequent nursing facility visit, typically 15 minutes per day | 41 | $2.3K | $56.31 | 2.80x |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 19 | $2.0K | $105.14 | 3.83x |
| 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 148 | $1.7K | $11.49 | 3.92x |
| 93312 | Insertion of probe in esophagus for heart ultrasound examination including interpretation and report | 14 | $1.2K | $84.47 | 4.85x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 13 | $1.1K | $87.05 | 1.38x |
| 93288 | Evaluation of parameters of single, dual, or multiple lead pacemaker including device connection, recording, and disconnection | 19 | $508.13 | $26.74 | 3.55x |
| 93308 | Follow-up or limited ultrasound examination of heart | 14 | $280.56 | $20.04 | 2.99x |
| 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 46 | $125.64 | $2.73 | 22.68x |
This provider submits charges 2.44 times higher than what Medicare actually pays.
A markup ratio of 2.44x means for every $100 Medicare pays, this provider initially charges $244. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data