This provider averages 63 services per working day
Based on 157.9K total services over 10 years (250 working days/year). Learn about impossible service volumes →
This provider's $13.4M in total Medicare payments ranks in the 99th percentile of Cardiology providers nationally.
Averaging 63 services per working day raises questions about billing patterns.
Medicare payments to this provider grew 325% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 79% in 2017
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $454.37 | $83.14 | 5.47x | $371.23 | $491.3K | 8.6K | 6.0K |
| 2015 | $537.92 | $92.30 | 5.83x | $445.62 | $618.8K | 10.0K | 7.0K |
| 2016 | $476.69 | $80.56 | 5.92x | $396.13 | $695.4K | 11.1K | 8.1K |
| 2017 | $902.78 | $256.24 | 3.52x | $646.54 | $1.2M | 12.6K | 9.8K |
| 2018 | $982.50 | $276.63 | 3.55x | $705.87 | $1.0M | 10.9K | 8.2K |
| 2019 | $1.7K | $444.98 | 3.71x | $1.2K | $1.7M | 14.6K | 10.0K |
| 2020 | $1.5K | $463.73 | 3.31x | $1.1K | $1.6M | 20.8K | 10.1K |
| 2021 | $2.2K | $596.34 | 3.68x | $1.6K | $2.0M | 22.9K | 10.7K |
| 2022 | $2.0K | $524.19 | 3.84x | $1.5K | $1.9M | 22.8K | 9.5K |
| 2023 | $2.1K | $500.83 | 4.22x | $1.6K | $2.1M | 23.8K | 10.5K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 283 | $1.7M | $6.0K | 3.59x |
| 99490 | Chronic care management services at least 20 minutes per calendar month | 42.8K | $1.6M | $36.92 | 1.45x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 20.5K | $1.1M | $53.26 | 3.21x |
| 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 3.7K | $1.1M | $285.23 | 3.28x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 8.5K | $927.4K | $108.56 | 4.25x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 118 | $799.1K | $6.8K | 3.43x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 69 | $687.2K | $10.0K | 3.51x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 251 | $627.8K | $2.5K | 3.51x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 478 | $425.1K | $889.40 | 3.70x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 2.0K | $297.2K | $152.27 | 3.68x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 4.2K | $294.2K | $70.19 | 2.91x |
| 92928 | Catheter insertion of stents in major coronary artery or branch, accessed through the skin | 687 | $293.4K | $427.08 | 3.83x |
| 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 1.6K | $292.8K | $185.93 | 7.15x |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | 1.9K | $291.2K | $154.25 | 2.77x |
| 93000 | Routine EKG using at least 12 leads including interpretation and report | 24.5K | $262.8K | $10.74 | 4.41x |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | 4.3K | $238.1K | $55.39 | 2.53x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 2.2K | $234.2K | $104.60 | 3.96x |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 2.4K | $219.5K | $92.44 | 5.29x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 1.9K | $216.1K | $112.31 | 3.38x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 1.8K | $176.7K | $97.44 | 4.22x |
This provider submits charges 3.47 times higher than what Medicare actually pays.
A markup ratio of 3.47x means for every $100 Medicare pays, this provider initially charges $347. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data