This provider's $21.1M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
64% of their billing comes from a single procedure code (66984 — Removal of cataract with insertion of lens).
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $3.5K | $979.34 | 3.62x | $2.6K | $1.9M | 2.7K | 1.8K |
| 2015 | $2.9K | $620.15 | 4.74x | $2.3K | $2.0M | 2.8K | 1.8K |
| 2016 | $2.9K | $626.43 | 4.69x | $2.3K | $1.9M | 2.7K | 1.8K |
| 2017 | $2.7K | $741.94 | 3.59x | $1.9K | $2.4M | 3.5K | 2.3K |
| 2018 | $2.7K | $854.14 | 3.14x | $1.8K | $2.5M | 3.6K | 2.4K |
| 2019 | $2.7K | $616.28 | 4.43x | $2.1K | $2.5M | 4.4K | 2.9K |
| 2020 | $2.9K | $897.35 | 3.18x | $2.0K | $2.0M | 3.2K | 2.1K |
| 2021 | $3.3K | $1.0K | 3.28x | $2.3K | $2.2M | 2.5K | 1.7K |
| 2022 | $3.4K | $974.07 | 3.54x | $2.5K | $1.8M | 2.3K | 1.6K |
| 2023 | $3.1K | $933.09 | 3.31x | $2.2K | $1.9M | 2.4K | 1.7K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 16.7K | $13.5M | $805.17 | 4.32x |
| 0191T | Internal insertion of eye fluid drainage device | 1.1K | $2.1M | $2.0K | 1.80x |
| 66988 | Removal of cataract with insertion of lens and laser treatment to decrease fluid production in eye | 581 | $974.5K | $1.7K | 2.37x |
| C9447 | Injection, phenylephrine and ketorolac, 4 ml vial | 2.3K | $820.2K | $363.91 | 2.03x |
| 66821 | Removal of recurring cataract in lens capsule using laser | 3.7K | $724.4K | $194.05 | 9.56x |
| 66982 | Removal of cataract with insertion of lens | 795 | $640.2K | $805.26 | 4.32x |
| 66711 | Destruction of tissue encircling lens using en endoscope | 1.4K | $580.0K | $410.79 | 8.15x |
| 65820 | Incision to improve eye fluid flow | 341 | $391.3K | $1.1K | 2.42x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 137 | $360.1K | $2.6K | 1.68x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 645 | $323.0K | $500.74 | 7.84x |
| 0474T | Insertion of drainage device and creation of fluid reservoir in front chamber of eye | 68 | $138.9K | $2.0K | 1.91x |
| J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml | 1.2K | $106.3K | $85.47 | 2.04x |
| 66174 | Dilation to improve eye fluid flow | 76 | $86.0K | $1.1K | 3.03x |
| 65855 | Laser repair to improve eye fluid flow, 1 or more sessions | 676 | $80.3K | $118.81 | 5.55x |
| 65426 | Removal or relocation of corneal conjunctiva | 109 | $74.2K | $680.83 | 5.75x |
| 0449T | Insertion of aqueous fluid drainage device into eye | 24 | $52.7K | $2.2K | 1.51x |
| V2785 | Processing, preserving and transporting corneal tissue | 17 | $51.7K | $3.0K | 1.42x |
| 65756 | Transplant of outer layer of corneal tissue | 25 | $39.0K | $1.6K | 5.13x |
| 67904 | Repair of tendon of upper eyelid | 51 | $28.4K | $556.96 | 6.64x |
| 66761 | Creation of eye fluid drainage tracts in iris using laser, per session | 52 | $7.4K | $142.71 | 6.33x |
This provider submits charges 4.11 times higher than what Medicare actually pays.
A markup ratio of 4.11x means for every $100 Medicare pays, this provider initially charges $411. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Specialty Surgical Center, Llc | Beverly Hills, CA | $49.2M | ✓ Clear |
| Santa Rosa Surgery Center L P | Santa Rosa, CA | $41.3M | ✓ Clear |
| Peninsula Eye Surgery Center Llc | Mountain View, CA | $37.0M | ✓ Clear |
| Fort Sutter Surgery Center A California Limited Partnership | Sacramento, CA | $33.6M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data