This provider's $22.4M in total Medicare payments ranks in the 99th percentile of Ambulatory Surgical Center providers nationally.
Medicare payments to this provider grew 77% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $2.6K | $587.03 | 4.37x | $2.0K | $1.7M | 2.9K | 22 |
| 2015 | $2.4K | $564.98 | 4.18x | $1.8K | $1.7M | 3.0K | 19 |
| 2016 | $2.3K | $566.28 | 4.08x | $1.7K | $1.8M | 3.2K | 21 |
| 2017 | $2.6K | $611.01 | 4.21x | $2.0K | $2.0M | 3.2K | 23 |
| 2018 | $3.0K | $630.30 | 4.71x | $2.3K | $2.3M | 3.6K | 23 |
| 2019 | $3.0K | $641.18 | 4.61x | $2.3K | $2.5M | 3.8K | 27 |
| 2020 | $1.5K | $332.02 | 4.37x | $1.1K | $1.9M | 5.7K | 23 |
| 2021 | $1.0K | $238.38 | 4.27x | $780.20 | $2.5M | 10.7K | 26 |
| 2022 | $1.0K | $247.26 | 4.15x | $779.53 | $3.0M | 12.2K | 26 |
| 2023 | $913.38 | $222.65 | 4.10x | $690.73 | $3.0M | 13.6K | 26 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 6.1K | $6.8M | $1.1K | 3.74x |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 6.2K | $3.3M | $543.37 | 4.44x |
| 45380 | Biopsy of large bowel using a flexible endoscope | 7.6K | $3.1M | $410.97 | 5.36x |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 3.1K | $1.0M | $332.38 | 6.03x |
| 49505 | Repair of groin hernia (5 years or older) | 522 | $788.2K | $1.5K | 3.61x |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 1.3K | $659.7K | $527.30 | 4.36x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 772 | $536.2K | $694.52 | 4.93x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 380 | $413.2K | $1.1K | 3.76x |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 791 | $404.4K | $511.20 | 4.45x |
| 67904 | Repair of tendon of upper eyelid | 534 | $377.4K | $706.69 | 4.42x |
| 67041 | Removal of membrane of retina | 147 | $308.6K | $2.1K | 2.81x |
| 19301 | Partial removal of breast | 317 | $293.2K | $924.99 | 4.59x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 76 | $284.1K | $3.7K | 3.83x |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | 933 | $254.7K | $272.96 | 6.66x |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | 348 | $247.2K | $710.25 | 4.32x |
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | 592 | $242.7K | $409.90 | 3.68x |
| 58558 | Biopsy of lining of uterus and/or removal of polyp using an endoscope | 175 | $223.0K | $1.3K | 4.61x |
| 47562 | Removal of gallbladder using an endoscope | 85 | $215.8K | $2.5K | 3.43x |
| 45390 | Removal of large bowel tissue using a flexible endoscope | 178 | $214.4K | $1.2K | 1.57x |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | 68 | $186.1K | $2.7K | 2.60x |
This provider submits charges 4.3 times higher than what Medicare actually pays.
A markup ratio of 4.3x means for every $100 Medicare pays, this provider initially charges $430. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Specialty Surgical Center, Llc | Beverly Hills, CA | $49.2M | ✓ Clear |
| Santa Rosa Surgery Center L P | Santa Rosa, CA | $41.3M | ✓ Clear |
| Peninsula Eye Surgery Center Llc | Mountain View, CA | $37.0M | ✓ Clear |
| Fort Sutter Surgery Center A California Limited Partnership | Sacramento, CA | $33.6M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data