This provider's $11.7M in total Medicare payments ranks in the 97th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 8.06x is significantly above the specialty median of 6.1x.
Medicare payments to this provider grew 86% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $2.3K | $578.81 | 4.05x | $1.8K | $883.6K | 1.3K | 1.0K |
| 2015 | $8.3K | $804.95 | 10.35x | $7.5K | $881.9K | 1.2K | 967 |
| 2016 | $9.2K | $847.46 | 10.81x | $8.3K | $952.8K | 1.3K | 998 |
| 2017 | $8.2K | $691.65 | 11.87x | $7.5K | $1.0M | 1.5K | 1.2K |
| 2018 | $9.0K | $803.11 | 11.24x | $8.2K | $1.0M | 1.4K | 1.1K |
| 2019 | $8.5K | $789.15 | 10.80x | $7.7K | $1.0M | 1.4K | 1.1K |
| 2020 | $8.6K | $1.1K | 8.10x | $7.6K | $1.0M | 1.0K | 862 |
| 2021 | $9.2K | $1.3K | 6.84x | $7.9K | $1.5M | 1.4K | 1.1K |
| 2022 | $10.1K | $1.5K | 6.55x | $8.5K | $1.7M | 1.5K | 1.1K |
| 2023 | $9.1K | $1.5K | 5.91x | $7.5K | $1.6M | 1.4K | 1.0K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 8.0K | $6.0M | $756.56 | 8.48x |
| 27447 | Repair of knee joint | 262 | $1.7M | $6.7K | 3.78x |
| 66982 | Removal of cataract with insertion of lens | 897 | $677.4K | $755.19 | 9.51x |
| 29827 | Repair of shoulder rotator cuff using an endoscope | 326 | $598.8K | $1.8K | 7.99x |
| 52601 | Electro-removal of prostate through bladder canal (urethra) with control of bleeding using an endoscope | 246 | $337.9K | $1.4K | 5.37x |
| 27130 | Replacement of thigh bone and hip joint prosthesis | 49 | $329.3K | $6.7K | 3.13x |
| 29881 | Removal of one knee cartilage using an endoscope | 276 | $260.2K | $942.75 | 13.38x |
| 29848 | Release of wrist ligament using an endoscope | 272 | $155.4K | $571.49 | 14.30x |
| 29823 | Extensive removal of shoulder joint tissue using an endoscope | 222 | $138.7K | $624.85 | 23.45x |
| 29880 | Removal of both knee cartilages using an endoscope | 137 | $130.3K | $951.19 | 14.14x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 51 | $125.8K | $2.5K | 4.03x |
| 64721 | Release and/or relocation of median nerve of hand | 207 | $118.0K | $569.88 | 9.62x |
| 29828 | Release of shoulder biceps tendon using an endoscope | 55 | $116.3K | $2.1K | 6.95x |
| 20680 | Removal of deep bone implant | 146 | $114.1K | $781.50 | 5.00x |
| 26055 | Incision of tendon covering | 248 | $108.0K | $435.55 | 13.30x |
| 66821 | Removal of recurring cataract in lens capsule using laser | 575 | $106.7K | $185.49 | 13.17x |
| 55700 | Biopsy of prostate gland | 146 | $83.8K | $573.71 | 8.01x |
| 0191T | Internal insertion of eye fluid drainage device | 38 | $80.0K | $2.1K | 1.28x |
| 28285 | Correction of toe joint deformity | 141 | $79.8K | $565.76 | 16.75x |
| 29824 | Partial removal of collar bone at shoulder using an endoscope | 135 | $73.4K | $543.94 | 26.92x |
This provider submits charges 8.06 times higher than what Medicare actually pays.
A markup ratio of 8.06x means for every $100 Medicare pays, this provider initially charges $806. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data