This provider's $26.0M in total Medicare payments ranks in the 99th percentile of Ambulance Service Provider providers nationally.
Medicare payments to this provider grew 130% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 98% in 2019
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $45.50 | $20.12 | 2.26x | $25.38 | $1.5M | 74.6K | 6 |
| 2015 | $44.48 | $20.04 | 2.22x | $24.44 | $1.5M | 74.6K | 5 |
| 2016 | $43.26 | $19.35 | 2.24x | $23.91 | $1.6M | 83.0K | 6 |
| 2017 | $44.89 | $19.97 | 2.25x | $24.92 | $2.0M | 99.0K | 5 |
| 2018 | $41.75 | $19.44 | 2.15x | $22.31 | $2.0M | 100.9K | 5 |
| 2019 | $50.24 | $20.61 | 2.44x | $29.63 | $3.9M | 188.5K | 6 |
| 2020 | $48.93 | $19.64 | 2.49x | $29.29 | $3.6M | 181.2K | 6 |
| 2021 | $53.22 | $18.64 | 2.86x | $34.58 | $3.2M | 169.0K | 5 |
| 2022 | $52.58 | $18.63 | 2.82x | $33.95 | $3.4M | 183.4K | 5 |
| 2023 | $53.27 | $20.71 | 2.57x | $32.56 | $3.5M | 166.9K | 5 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 1.3M | $8.9M | $7.08 | 1.95x |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 26.6K | $8.3M | $310.64 | 2.14x |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 30.4K | $5.6M | $183.04 | 3.80x |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 9.2K | $2.6M | $280.05 | 2.47x |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | 3.4K | $699.3K | $204.82 | 3.30x |
| A0433 | Advanced life support, level 2 (als 2) | 92 | $41.2K | $448.25 | 1.44x |
This provider submits charges 2.49 times higher than what Medicare actually pays.
A markup ratio of 2.49x means for every $100 Medicare pays, this provider initially charges $249. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulance Service Provider providers in AR for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Little Rock Ambulance Authority | Little Rock, AR | $78.0M | ✓ Clear |
| Survival Flight Inc. | Batesville, AR | $58.3M | ✓ Clear |
| Pafford Medical Services, Inc | Hope, AR | $44.6M | ⚠️ Flagged |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data