This provider's $15.9M in total Medicare payments ranks in the 99th percentile of Interventional Radiology providers nationally.
Their average markup ratio of 5.16x is significantly above the specialty median of 5.1x.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 237% in 2022
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $2.4K | $385.00 | 6.28x | $2.0K | $1.4M | 3.2K | 2.5K |
| 2015 | $2.3K | $384.86 | 6.09x | $2.0K | $1.2M | 2.8K | 2.3K |
| 2016 | $2.5K | $441.78 | 5.67x | $2.1K | $1.4M | 3.2K | 2.5K |
| 2017 | $3.6K | $655.48 | 5.42x | $2.9K | $1.6M | 3.4K | 2.7K |
| 2018 | $3.5K | $659.12 | 5.34x | $2.9K | $1.5M | 3.4K | 2.8K |
| 2019 | $3.4K | $621.39 | 5.44x | $2.8K | $1.9M | 4.2K | 3.4K |
| 2020 | $3.2K | $601.19 | 5.34x | $2.6K | $1.5M | 3.5K | 2.9K |
| 2021 | $2.5K | $460.02 | 5.35x | $2.0K | $780.2K | 1.9K | 1.6K |
| 2022 | $3.1K | $914.86 | 3.38x | $2.2K | $2.6M | 4.8K | 2.9K |
| 2023 | $2.0K | $594.51 | 3.39x | $1.4K | $1.8M | 3.5K | 2.6K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 36903 | Insertion of needle and/or catheter into dialysis circuit and insertion of stent in dialysis segment, with imaging including radiological supervision and interpretation | 778 | $3.1M | $4.0K | 4.43x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 2.3K | $2.1M | $901.14 | 4.21x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 569 | $1.6M | $2.9K | 5.20x |
| 36215 | Insertion of catheter into chest or arm artery | 3.3K | $1.6M | $486.04 | 7.71x |
| 36902 | Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 1.4K | $1.3M | $951.60 | 4.58x |
| 36906 | Excision of blood clot and/or infusion to dissolve blood clot and balloon dilation of dialysis segment, accessed through the skin, with imaging including radiological supervision and interpretation | 214 | $1.1M | $5.0K | 4.19x |
| 35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin | 690 | $576.2K | $835.11 | 6.28x |
| 36147 | Insertion of needle and/or catheter for dialysis | 1.4K | $459.3K | $339.72 | 9.05x |
| 36907 | Balloon dilation of dialysis segment, accessed through the skin, with imaging including radiological supervision and interpretation | 814 | $433.2K | $532.13 | 4.46x |
| 36909 | Permanent blockage of dialysis circuit, with imaging including radiological supervision and interpretation | 257 | $433.0K | $1.7K | 3.88x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 3.3K | $408.6K | $125.31 | 4.54x |
| 37253 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 2.3K | $348.3K | $148.96 | 4.18x |
| 37241 | Occlusion of venous malformations (other than hemorrhage) with radiological supervision and interpretation, roadmapping, and imaging guidance | 107 | $346.6K | $3.2K | 5.21x |
| 36908 | Insertion of stent in dialysis segment, with imaging including radiological supervision and interpretation | 128 | $201.3K | $1.6K | 4.43x |
| 36870 | Catheter removal of blood clot from dialysis graft, accessed through the skin | 180 | $182.6K | $1.0K | 6.60x |
| 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 204 | $164.2K | $804.72 | 5.06x |
| 36901 | Insertion of needle and/or catheter into dialysis circuit, with imaging including radiological supervision and interpretation | 555 | $155.2K | $279.68 | 8.10x |
| 36558 | Insertion of central venous catheter for infusion, patient 5 years or older | 307 | $150.9K | $491.59 | 5.50x |
| 36581 | Replacement of central venous catheter | 257 | $119.2K | $463.69 | 5.79x |
| 35475 | Balloon dilation of narrowed or blocked upper arm artery, accessed through the skin | 105 | $103.0K | $980.57 | 5.91x |
This provider submits charges 5.16 times higher than what Medicare actually pays.
A markup ratio of 5.16x means for every $100 Medicare pays, this provider initially charges $516. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Interventional Radiology providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Amiel Moshfegh, MD | Commerce, CA | $73.8M | โ Clear |
| Malwinder Singha, MD | Rancho Cucamonga, CA | $43.1M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data