This provider's $4.3M in total Medicare payments ranks in the 97th percentile of Peripheral Vascular Disease providers nationally.
Medicare payments to this provider grew 285% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 70% in 2015
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $378.71 | $110.72 | 3.42x | $267.99 | $167.3K | 1.8K | 1.5K |
| 2015 | $512.59 | $131.33 | 3.90x | $381.26 | $285.2K | 2.8K | 2.3K |
| 2016 | $458.19 | $132.53 | 3.46x | $325.66 | $344.3K | 3.8K | 3.1K |
| 2017 | $375.04 | $99.59 | 3.77x | $275.45 | $374.3K | 4.3K | 3.5K |
| 2018 | $514.91 | $159.47 | 3.23x | $355.44 | $465.1K | 4.9K | 3.6K |
| 2019 | $569.37 | $185.33 | 3.07x | $384.04 | $604.9K | 5.3K | 3.8K |
| 2020 | $623.14 | $209.31 | 2.98x | $413.83 | $512.3K | 4.5K | 3.3K |
| 2021 | $539.06 | $181.01 | 2.98x | $358.05 | $478.6K | 4.2K | 3.1K |
| 2022 | $515.93 | $165.63 | 3.11x | $350.30 | $415.8K | 4.6K | 3.1K |
| 2023 | $1.0K | $330.92 | 3.17x | $716.86 | $644.8K | 6.9K | 3.9K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 8.9K | $748.4K | $83.89 | 2.22x |
| 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 1.3K | $478.7K | $369.69 | 3.40x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 2.6K | $390.6K | $148.12 | 3.48x |
| 78492 | Nuclear medicine study heart muscle at rest and/or stress multiple studies | 353 | $375.4K | $1.1K | 2.46x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 2.0K | $240.0K | $117.13 | 5.16x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 249 | $234.3K | $941.01 | 2.95x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 172 | $183.7K | $1.1K | 2.90x |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | 2.6K | $148.4K | $56.74 | 2.20x |
| 99490 | Chronic care management services at least 20 minutes per calendar month | 3.9K | $145.8K | $37.66 | 2.26x |
| 36482 | Chemical destruction of incompetent vein of arm or leg, accessed through the skin using imaging guidance | 76 | $120.9K | $1.6K | 2.64x |
| 93015 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report | 1.7K | $86.6K | $52.22 | 5.55x |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 364 | $85.4K | $234.66 | 2.49x |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 1.3K | $82.4K | $64.46 | 3.12x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 520 | $78.6K | $151.14 | 3.24x |
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | 725 | $76.6K | $105.70 | 2.32x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 397 | $73.9K | $186.15 | 2.49x |
| 92928 | Catheter insertion of stents in major coronary artery or branch, accessed through the skin | 152 | $64.8K | $426.41 | 4.19x |
| J2785 | Injection, regadenoson, 0.1 mg | 1.3K | $56.9K | $44.51 | 2.18x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 395 | $47.8K | $121.12 | 2.23x |
| 93000 | Routine EKG using at least 12 leads including interpretation and report | 4.0K | $46.2K | $11.60 | 5.60x |
This provider submits charges 3.11 times higher than what Medicare actually pays.
A markup ratio of 3.11x means for every $100 Medicare pays, this provider initially charges $311. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data