This provider's $3.5M in total Medicare payments ranks in the 98th percentile of Diagnostic Radiology providers nationally.
Medicare payments to this provider grew 80% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $241.88 | $147.06 | 1.64x | $94.82 | $245.0K | 2.8K | 2.7K |
| 2015 | $179.07 | $124.76 | 1.44x | $54.31 | $278.0K | 3.2K | 3.1K |
| 2016 | $182.82 | $82.03 | 2.23x | $100.79 | $276.0K | 3.4K | 3.3K |
| 2017 | $241.20 | $157.90 | 1.53x | $83.30 | $278.3K | 2.5K | 2.4K |
| 2018 | $314.84 | $152.66 | 2.06x | $162.18 | $300.5K | 2.6K | 2.6K |
| 2019 | $191.07 | $131.68 | 1.45x | $59.39 | $431.9K | 3.8K | 3.7K |
| 2020 | $186.47 | $132.33 | 1.41x | $54.14 | $383.9K | 3.4K | 3.4K |
| 2021 | $194.42 | $137.82 | 1.41x | $56.60 | $443.2K | 4.0K | 4.0K |
| 2022 | $177.63 | $115.65 | 1.54x | $61.98 | $443.3K | 4.2K | 4.2K |
| 2023 | $180.06 | $108.85 | 1.65x | $71.21 | $442.1K | 4.4K | 4.4K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 77067 | Mammography of both breasts | 6.5K | $1.0M | $154.69 | 1.12x |
| 76641 | Ultrasound of one breast | 7.2K | $915.0K | $127.49 | 1.91x |
| 77063 | Screening digital tomography of both breasts | 8.4K | $518.2K | $61.42 | 1.08x |
| G0202 | Screening mammography, producing direct digital image, bilateral, all views | 2.9K | $443.6K | $152.32 | 1.36x |
| 19083 | Biopsy of breast accessed throught the skin with ultrasound guidance | 158 | $87.7K | $555.21 | 1.52x |
| 77080 | Bone density measurement using dedicated X-ray machine | 1.6K | $73.0K | $45.62 | 2.38x |
| 76830 | Ultrasound pelvis through vagina | 531 | $59.0K | $111.15 | 1.46x |
| 76856 | Ultrasound of pelvis | 540 | $51.1K | $94.65 | 1.76x |
| G0204 | Diagnostic mammography, producing direct digital image, bilateral, all views | 378 | $50.5K | $133.58 | 1.63x |
| 76645 | Ultrasound of breasts | 606 | $49.9K | $82.29 | 1.80x |
| G0206 | Diagnostic mammography, producing direct digital image, unilateral, all views | 461 | $48.5K | $105.22 | 1.55x |
| 77065 | Mammography of one breast | 391 | $44.2K | $113.01 | 1.62x |
| 93976 | Ultrasound limited scan of abdominal, pelvic, and/or scrotal arterial inflow and venous outflow | 291 | $41.3K | $141.91 | 1.54x |
| 77066 | Mammography of both breasts | 204 | $28.1K | $137.93 | 1.55x |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to g0204 or g0206) | 548 | $26.6K | $48.52 | 1.57x |
| 77052 | Computer analysis of screening mammogram to assist detection of cancer | 2.2K | $22.4K | $10.25 | 1.92x |
| 77089 | Calculation of trabecular bone score (tbs) using imaging data with interpretation and report on fracture risk | 539 | $18.1K | $33.51 | 1.49x |
| 76642 | Ultrasound of one breast | 99 | $7.4K | $74.59 | 1.95x |
| 76700 | Ultrasound of abdomen | 69 | $6.5K | $93.61 | 1.52x |
| 19285 | Placement of breast localization devices accessed through the skin with ultrasound guidance | 26 | $6.4K | $247.47 | 2.56x |
This provider submits charges 1.47 times higher than what Medicare actually pays.
A markup ratio of 1.47x means for every $100 Medicare pays, this provider initially charges $147. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Diagnostic Radiology providers in NJ for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Scott Hollander, D.O. | Vineland, NJ | $34.4M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data