This provider's $3.9M in total Medicare payments ranks in the 99th percentile of Gynecological Oncology providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $485.32 | $105.37 | 4.61x | $379.95 | $561.4K | 6.5K | 2.1K |
| 2015 | $551.35 | $117.97 | 4.67x | $433.38 | $543.4K | 6.9K | 2.1K |
| 2016 | $537.15 | $120.75 | 4.45x | $416.40 | $411.5K | 6.6K | 1.8K |
| 2017 | $657.56 | $140.12 | 4.69x | $517.44 | $403.2K | 5.6K | 1.7K |
| 2018 | $588.26 | $128.84 | 4.57x | $459.42 | $376.3K | 6.0K | 1.8K |
| 2019 | $580.02 | $124.30 | 4.67x | $455.72 | $470.0K | 7.4K | 2.2K |
| 2020 | $552.82 | $106.68 | 5.18x | $446.14 | $482.0K | 8.4K | 2.1K |
| 2021 | $729.37 | $112.95 | 6.46x | $616.42 | $328.9K | 6.6K | 1.8K |
| 2022 | $284.41 | $59.01 | 4.82x | $225.40 | $153.3K | 4.6K | 1.6K |
| 2023 | $285.17 | $50.39 | 5.66x | $234.78 | $147.4K | 5.1K | 1.4K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| J2505 | Injection, pegfilgrastim, 6 mg | 640 | $1.9M | $3.0K | 4.85x |
| 96413 | Infusion of chemotherapy into a vein up to 1 hour | 3.1K | $333.1K | $106.85 | 6.56x |
| G9678 | Oncology Care Model service | 1.5K | $244.0K | $157.90 | 1.01x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 2.1K | $173.9K | $82.03 | 3.08x |
| 58571 | Abdominal removal of uterus (250 grams or less) with removal of tubes and/or ovaries using an endoscope | 241 | $170.1K | $705.66 | 4.26x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 3.3K | $169.8K | $51.49 | 3.17x |
| 99215 | Established patient office or other outpatient, visit typically 40 minutes | 1.3K | $156.0K | $118.20 | 2.89x |
| 86304 | Immunologic analysis for detection of tumor antigen | 3.3K | $78.2K | $23.82 | 5.21x |
| 96417 | Infusion of different chemotherapy drug or substance into a vein up to 1 hour | 1.2K | $64.1K | $52.32 | 6.54x |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 7.1K | $62.9K | $8.88 | 3.94x |
| 99205 | New patient office or other outpatient visit, typically 60 minutes | 322 | $51.6K | $160.21 | 3.05x |
| 80048 | Blood test, basic group of blood chemicals | 5.0K | $49.8K | $9.90 | 4.85x |
| 96367 | Infusion into a vein for therapy prevention or diagnosis additional sequential infusion up to 1 hour | 1.9K | $46.0K | $23.83 | 6.38x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 324 | $39.0K | $120.42 | 3.07x |
| Q2050 | Injection, doxorubicin hydrochloride, liposomal, not otherwise specified, 10mg | 140 | $38.7K | $276.77 | 7.79x |
| 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 2.4K | $36.1K | $14.87 | 7.06x |
| 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 2.0K | $32.8K | $16.65 | 5.59x |
| J9035 | Injection, bevacizumab, 10 mg | 448 | $26.0K | $58.07 | 3.39x |
| 80053 | Blood test, comprehensive group of blood chemicals | 2.2K | $25.4K | $11.68 | 5.31x |
| J2469 | Injection, palonosetron hcl, 25 mcg | 2.1K | $22.6K | $10.62 | 11.15x |
This provider submits charges 4.74 times higher than what Medicare actually pays.
A markup ratio of 4.74x means for every $100 Medicare pays, this provider initially charges $474. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data