This provider's $8.1M in total Medicare payments ranks in the 96th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 6.64x is significantly above the specialty median of 6.1x.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 69% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $5.3K | $822.30 | 6.48x | $4.5K | $830.5K | 1.2K | 1.1K |
| 2015 | $5.3K | $875.04 | 6.06x | $4.4K | $804.1K | 1.0K | 951 |
| 2016 | $5.6K | $816.02 | 6.91x | $4.8K | $807.5K | 1.0K | 959 |
| 2017 | $6.7K | $1.3K | 5.14x | $5.4K | $1.1M | 1.2K | 1.1K |
| 2018 | $6.8K | $1.3K | 5.26x | $5.5K | $958.0K | 1.1K | 977 |
| 2019 | $6.2K | $1.1K | 5.61x | $5.1K | $908.6K | 1.0K | 944 |
| 2020 | $6.1K | $865.20 | 7.00x | $5.2K | $497.8K | 667 | 621 |
| 2021 | $6.7K | $1.3K | 5.28x | $5.5K | $842.6K | 813 | 765 |
| 2022 | $6.4K | $1.0K | 6.17x | $5.4K | $709.3K | 733 | 681 |
| 2023 | $5.5K | $1.0K | 5.42x | $4.5K | $631.1K | 720 | 665 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 1.2K | $959.1K | $772.88 | 8.58x |
| 64721 | Release and/or relocation of median nerve of hand | 1.1K | $624.6K | $577.82 | 9.90x |
| C9740 | Cystourethroscopy, with insertion of transprostatic implant; 4 or more implants | 98 | $537.0K | $5.5K | 1.27x |
| 38525 | Biopsy or removal of lymph nodes of under the arm, open procedure | 586 | $521.5K | $889.90 | 3.96x |
| 19301 | Partial removal of breast | 713 | $434.3K | $609.17 | 11.15x |
| 64590 | Insertion or replacement of peripheral or gastric neurostimulator generator | 25 | $322.9K | $12.9K | 1.74x |
| 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 317 | $319.9K | $1.0K | 4.90x |
| 49505 | Repair of groin hernia patient age 5 years or older | 286 | $303.5K | $1.1K | 7.33x |
| 25608 | Open treatment of broken of lower forearm or growth plate separation with insertion of hardware of 2 fragments | 107 | $302.4K | $2.8K | 2.99x |
| 47562 | Removal of gallbladder using an endoscope | 169 | $283.7K | $1.7K | 5.04x |
| 26055 | Incision of tendon covering | 614 | $283.2K | $461.16 | 7.48x |
| 29881 | Removal of one knee cartilage using an endoscope | 269 | $265.7K | $987.65 | 9.97x |
| 25447 | Removal of bone joints between wrist and fingers | 273 | $254.6K | $932.53 | 7.04x |
| 29827 | Repair of shoulder rotator cuff using an endoscope | 135 | $249.4K | $1.8K | 6.92x |
| 49650 | Repair of groin hernia using an endoscope | 167 | $237.4K | $1.4K | 7.32x |
| 19125 | Removal of breast growth, open procedure | 262 | $200.8K | $766.33 | 4.78x |
| 58558 | Biopsy and/or removal of polyp of the uterus using an endoscope | 209 | $188.4K | $901.26 | 4.95x |
| 29880 | Removal of both knee cartilages using an endoscope | 174 | $172.3K | $990.34 | 9.70x |
| 25607 | Open treatment of broken of lower forearm bone or growth plate separation with insertion of hardware | 45 | $134.5K | $3.0K | 2.89x |
| 30520 | Reshaping of nasal cartilage | 137 | $81.4K | $593.91 | 10.73x |
This provider submits charges 6.64 times higher than what Medicare actually pays.
A markup ratio of 6.64x means for every $100 Medicare pays, this provider initially charges $664. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in VA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Roanoke Valley Center For Sight Llc | Salem, VA | $57.7M | โ Clear |
| Stony Point Surgery Center, L.L.C | Richmond, VA | $45.5M | โ Clear |
| Virginia Eye Institute Inc | Richmond, VA | $40.0M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data