This provider's $19.0M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
71% of their billing comes from a single procedure code (66984 โ Removal of cataract with insertion of lens).
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $1.1K | $529.25 | 2.13x | $600.33 | $1.6M | 2.5K | 1.7K |
| 2015 | $1.0K | $492.24 | 2.12x | $553.47 | $1.5M | 2.7K | 1.8K |
| 2016 | $1.1K | $510.41 | 2.15x | $585.17 | $1.7M | 3.0K | 2.0K |
| 2017 | $1.3K | $637.45 | 2.12x | $711.90 | $2.0M | 3.6K | 2.4K |
| 2018 | $1.3K | $613.07 | 2.16x | $710.56 | $2.0M | 3.4K | 2.3K |
| 2019 | $1.2K | $536.85 | 2.31x | $700.61 | $2.3M | 4.5K | 3.0K |
| 2020 | $1.4K | $514.69 | 2.66x | $856.68 | $1.5M | 3.3K | 2.3K |
| 2021 | $1.7K | $543.57 | 3.10x | $1.1K | $2.2M | 4.6K | 3.0K |
| 2022 | $2.0K | $676.09 | 3.00x | $1.4K | $2.1M | 4.5K | 3.0K |
| 2023 | $2.2K | $746.65 | 2.89x | $1.4K | $2.1M | 4.4K | 2.9K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 17.6K | $13.3M | $757.99 | 2.27x |
| 66821 | Removal of recurring cataract in lens capsule using laser | 5.8K | $1.1M | $194.49 | 3.60x |
| C9447 | Injection, phenylephrine and ketorolac, 4 ml vial | 2.5K | $914.8K | $367.09 | 2.72x |
| 0191T | Internal insertion of eye fluid drainage device | 404 | $759.7K | $1.9K | 2.20x |
| J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml | 5.6K | $443.1K | $79.66 | 3.14x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 912 | $434.9K | $476.88 | 2.78x |
| 66982 | Removal of cataract with insertion of lens | 455 | $348.0K | $764.82 | 2.39x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 89 | $218.5K | $2.5K | 2.67x |
| 67904 | Repair of tendon of upper eyelid | 448 | $216.4K | $483.10 | 2.57x |
| 0474T | Insertion of drainage device and creation of fluid reservoir in front chamber of eye | 63 | $117.6K | $1.9K | 1.92x |
| 66174 | Dilation to improve eye fluid flow | 124 | $111.1K | $895.58 | 4.14x |
| 67031 | Laser release of scar tissue between the lens and retina | 537 | $105.1K | $195.81 | 3.40x |
| 67966 | Removal of over one-fourth of the eyelid involving lid margin | 169 | $100.4K | $593.96 | 2.04x |
| 66183 | Insertion of eye fluid drainage device | 59 | $79.4K | $1.3K | 1.92x |
| 67903 | Shortening or advancement of upper eyelid muscle to correct drooping or paralysis | 145 | $77.9K | $537.28 | 2.27x |
| 67924 | Repair of turning-inward eyelid defect | 127 | $76.3K | $601.13 | 2.13x |
| 66761 | Creation of eye fluid drainage tracts in iris using laser, per session | 495 | $70.9K | $143.14 | 4.53x |
| 66180 | Creation of shunt to improve eye fluid flow with graft | 44 | $68.3K | $1.6K | 2.27x |
| 67950 | Enlargement of eyelid margin | 142 | $64.9K | $456.78 | 2.91x |
| 15260 | Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 108 | $50.7K | $469.25 | 2.82x |
This provider submits charges 2.44 times higher than what Medicare actually pays.
A markup ratio of 2.44x means for every $100 Medicare pays, this provider initially charges $244. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data