This provider's $28.8M in total Medicare payments ranks in the 99th percentile of Vascular Surgery providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $2.7K | $1.6K | 1.66x | $1.1K | $2.4M | 3.2K | 2.2K |
| 2015 | $3.0K | $1.8K | 1.66x | $1.2K | $2.5M | 2.6K | 1.9K |
| 2016 | $3.0K | $1.8K | 1.67x | $1.2K | $2.9M | 2.7K | 1.8K |
| 2017 | $3.2K | $1.9K | 1.64x | $1.2K | $3.1M | 3.7K | 2.1K |
| 2018 | $2.9K | $1.8K | 1.66x | $1.2K | $4.1M | 4.4K | 2.5K |
| 2019 | $2.8K | $1.7K | 1.67x | $1.1K | $6.0M | 5.5K | 3.3K |
| 2020 | $2.6K | $1.6K | 1.63x | $1.0K | $4.3M | 3.9K | 2.2K |
| 2021 | $2.8K | $1.7K | 1.63x | $1.1K | $2.6M | 3.2K | 2.0K |
| 2022 | $2.4K | $992.34 | 2.44x | $1.4K | $888.6K | 1.4K | 1.0K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 1.2K | $8.8M | $7.4K | 1.78x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 843 | $7.4M | $8.8K | 1.56x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 186 | $2.5M | $13.7K | 1.34x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 1.2K | $1.5M | $1.3K | 1.97x |
| 36252 | Insertion of catheters into main and accessory arteries of both kidneys for imaging including radiological supervision and interpretation | 1.5K | $1.1M | $729.70 | 2.58x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 752 | $952.5K | $1.3K | 1.39x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 666 | $762.4K | $1.1K | 1.48x |
| 99215 | Established patient office or other outpatient, visit typically 40 minutes | 6.0K | $748.4K | $123.83 | 2.02x |
| 93975 | Ultrasound scan of abdominal, pelvic, and/or scrotal arterial inflow and venous outflow | 3.1K | $722.1K | $231.73 | 1.31x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 3.3K | $647.9K | $197.30 | 1.53x |
| 37220 | Balloon dilation of artery in one side of groin, endovascular, accessed through the skin or open procedure | 254 | $442.8K | $1.7K | 2.60x |
| 36247 | Insertion of catheter into abdominal pelvic or leg artery | 540 | $403.1K | $746.45 | 2.97x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 2.7K | $399.2K | $148.55 | 2.05x |
| 37228 | Balloon dilation of artery of one leg, endovascular, accessed through the skin or open procedure | 86 | $372.9K | $4.3K | 1.52x |
| 37232 | Balloon dilation of artery in one leg, endovascular, accessed through the skin or open procedure | 283 | $287.0K | $1.0K | 1.45x |
| 75726 | Radiological supervision and interpretation of imaging of abdominal artery | 1.4K | $192.2K | $134.18 | 1.80x |
| 36248 | Insertion of catheter into each additional abdominal, pelvic or leg artery | 1.3K | $173.1K | $132.83 | 1.52x |
| 99205 | New patient office or other outpatient visit, typically 60 minutes | 933 | $159.4K | $170.82 | 2.57x |
| 37222 | Balloon dilation of groin artery, endovascular, open, or percutaneous approach | 164 | $143.5K | $875.00 | 1.53x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 773 | $123.1K | $159.19 | 1.89x |
This provider submits charges 1.73 times higher than what Medicare actually pays.
A markup ratio of 1.73x means for every $100 Medicare pays, this provider initially charges $173. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Vascular Surgery providers in MD for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Samer Saiedy, M.D. | Cockeysville, MD | $49.1M | ✓ Clear |
| Ahmad Abu-Ghaida, M.D. | Baltimore, MD | $37.3M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data