Statistical flag only — not an accusation of fraud
This provider's $48.9M in total Medicare payments ranks in the 99th percentile of Centralized Flu providers nationally.
Medicare payments to this provider grew 513% from 2016 to 2023.
This provider has been statistically flagged with a risk score of 67/100. Statistical flags are not accusations of fraud.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 194% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2016 | $41.41 | $40.58 | 1.02x | $0.83 | $2.1M | 50.9K | 8 |
| 2017 | $45.88 | $44.87 | 1.02x | $1.01 | $2.6M | 57.2K | 10 |
| 2018 | $45.10 | $43.94 | 1.03x | $1.16 | $2.7M | 61.9K | 9 |
| 2019 | $44.33 | $42.68 | 1.04x | $1.65 | $2.4M | 57.1K | 9 |
| 2020 | $47.75 | $45.39 | 1.05x | $2.36 | $3.3M | 72.7K | 11 |
| 2021 | $49.63 | $39.17 | 1.27x | $10.46 | $9.7M | 247.8K | 19 |
| 2022 | $27.55 | $20.58 | 1.34x | $6.97 | $13.5M | 654.9K | 26 |
| 2023 | $44.44 | $35.30 | 1.26x | $9.14 | $12.7M | 358.9K | 15 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 90662 | Influenza vaccine split virus, preservative free | 169.2K | $10.0M | $59.40 | 1.02x |
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | 721.5K | $8.5M | $11.78 | 1.02x |
| G0008 | Administration of influenza virus vaccine | 224.2K | $5.4M | $24.00 | 1.13x |
| 90670 | Pneumococcal vaccine, 13-valent | 14.0K | $2.8M | $198.67 | 1.02x |
| 0064A | Adm sarscov2 50mcg/0.25mlbst | 56.8K | $2.5M | $43.69 | 1.80x |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | 15.1K | $2.2M | $143.00 | 1.11x |
| 91320 | Sarscv2 vac 30mcg trs-suc im | 14.5K | $1.9M | $128.48 | 1.11x |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 5.5K | $1.5M | $279.00 | 1.02x |
| 90694 | Influenza virus vaccine, quadrivalent (aiiv4), inactivated, adjuvanted, preservative free, for injection into muscle, 0.5 ml dosage | 23.9K | $1.5M | $61.00 | 1.00x |
| 90480 | Admn sarscov2 vacc 1 dose | 29.6K | $1.3M | $43.63 | 2.38x |
| 90732 | Pneumococcal vaccine, 23-valent | 11.9K | $1.3M | $108.65 | 1.01x |
| 0012A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; second dose | 36.5K | $1.3M | $34.95 | 1.12x |
| 0004A | Adm sarscov2 30mcg/0.3ml bst | 25.4K | $1.1M | $43.91 | 1.62x |
| 0134A | Adm sarscv2 bvl 50mcg/.5ml a | 25.2K | $1.1M | $43.01 | 2.32x |
| 0011A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; first dose | 39.0K | $895.3K | $22.93 | 1.62x |
| 0124A | Adm sarscv2 bvl 30mcg/.3ml a | 20.6K | $882.5K | $42.87 | 2.33x |
| 90682 | Influenza vaccine, quadrivalent derived from recombinant dna | 14.7K | $879.3K | $59.94 | 1.02x |
| 0003A | Adm sarscov2 30mcg/0.3ml 3rd | 17.4K | $764.3K | $43.88 | 1.24x |
| 0013A | Adm sarscov2 100mcg/0.5ml3rd | 15.9K | $700.5K | $44.07 | 1.31x |
| G0009 | Administration of pneumococcal vaccine | 31.5K | $652.7K | $20.72 | 1.36x |
This provider submits charges 1.22 times higher than what Medicare actually pays.
A markup ratio of 1.22x means for every $100 Medicare pays, this provider initially charges $122. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Centralized Flu providers in ID for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Safeway Inc | Boise, ID | $272.8M | ⚠️ Flagged |
| Albertsons Llc | Boise, ID | $114.6M | ⚠️ Flagged |
| American Drug Stores Llc | Boise, ID | $104.7M | ⚠️ Flagged |
| Nai Saturn Eastern Llc | Boise, ID | $48.1M | ⚠️ Flagged |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data