This provider's $28.1M in total Medicare payments ranks in the 99th percentile of Ambulatory Surgical Center providers nationally.
62% of their billing comes from a single procedure code (66984 โ Removal of cataract with insertion of prosthetic lens).
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 58% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $1.1K | $809.04 | 1.41x | $335.59 | $2.4M | 2.9K | 14 |
| 2015 | $1.2K | $819.44 | 1.46x | $375.51 | $2.4M | 2.9K | 14 |
| 2016 | $1.2K | $851.35 | 1.43x | $367.75 | $2.8M | 3.2K | 12 |
| 2017 | $1.2K | $882.46 | 1.37x | $325.39 | $2.7M | 3.1K | 14 |
| 2018 | $1.3K | $897.38 | 1.42x | $375.05 | $3.0M | 3.4K | 11 |
| 2019 | $1.3K | $906.24 | 1.39x | $356.08 | $3.2M | 3.6K | 13 |
| 2020 | $1.3K | $924.70 | 1.38x | $354.16 | $1.9M | 2.1K | 8 |
| 2021 | $1.4K | $1.0K | 1.35x | $352.59 | $3.1M | 3.1K | 8 |
| 2022 | $1.4K | $1.0K | 1.37x | $368.80 | $3.2M | 3.2K | 10 |
| 2023 | $1.4K | $999.05 | 1.37x | $366.07 | $3.5M | 3.5K | 13 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 20.2K | $17.4M | $860.85 | 1.40x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 5.3K | $4.6M | $860.41 | 1.39x |
| 65820 | Incision to improve eye fluid flow | 1.7K | $2.8M | $1.7K | 1.30x |
| 0191T | Internal insertion of eye fluid drainage device | 857 | $1.9M | $2.2K | 1.28x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 98 | $292.0K | $3.0K | 1.27x |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | 93 | $182.8K | $2.0K | 1.36x |
| 66183 | Insertion of eye fluid drainage device | 90 | $139.1K | $1.5K | 1.36x |
| 66761 | Creation of eye fluid drainage tracts in iris using a laser, per session | 616 | $96.1K | $155.96 | 1.60x |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 407 | $91.7K | $225.42 | 1.51x |
| 66711 | Destruction of tissue encircling lens using en endoscope | 186 | $82.2K | $441.89 | 2.62x |
| 65426 | Removal or relocation of corneal conjunctiva with graft | 102 | $72.6K | $711.48 | 1.35x |
| 45380 | Biopsy of large bowel using a flexible endoscope | 145 | $64.5K | $444.79 | 1.55x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 105 | $61.7K | $587.33 | 1.81x |
| 66174 | Dilation of fluid outflow drainage within eye | 32 | $56.5K | $1.8K | 1.30x |
| 19083 | Biopsy of breast accessed through the skin with ultrasound guidance | 112 | $49.3K | $439.91 | 3.75x |
| 66710 | Destruction of lens tissue using laser | 65 | $48.7K | $749.66 | 1.28x |
| 65855 | Laser repair to improve eye fluid flow | 351 | $43.8K | $124.91 | 1.68x |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 142 | $42.3K | $297.55 | 1.95x |
| 66172 | Creation of eye fluid drainage tract | 41 | $35.2K | $857.91 | 1.31x |
| 66170 | Creation of eye fluid drainage tract | 55 | $34.8K | $633.23 | 1.76x |
This provider submits charges 1.39 times higher than what Medicare actually pays.
A markup ratio of 1.39x means for every $100 Medicare pays, this provider initially charges $139. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in NY for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Island Eye Surgicenter Llc | Westbury, NY | $69.9M | โ Clear |
| Long Island Ambulatory Surgery Center, Llc | Brentwood, NY | $41.6M | โ Clear |
| Syracuse Asc, Llc | Liverpool, NY | $38.3M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data