This provider's $36.9M in total Medicare payments ranks in the 99th percentile of Ambulance Service Provider providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $67.66 | $39.37 | 1.72x | $28.29 | $3.2M | 82.0K | 4 |
| 2015 | $67.39 | $38.84 | 1.74x | $28.55 | $3.3M | 85.0K | 4 |
| 2016 | $69.05 | $39.13 | 1.76x | $29.92 | $3.4M | 86.2K | 4 |
| 2017 | $69.05 | $39.10 | 1.77x | $29.95 | $3.7M | 93.7K | 4 |
| 2018 | $68.02 | $39.36 | 1.73x | $28.66 | $3.9M | 98.6K | 4 |
| 2019 | $67.36 | $39.94 | 1.69x | $27.42 | $4.1M | 103.7K | 4 |
| 2020 | $66.01 | $39.98 | 1.65x | $26.03 | $3.7M | 91.7K | 4 |
| 2021 | $64.79 | $38.99 | 1.66x | $25.80 | $3.8M | 97.8K | 4 |
| 2022 | $65.16 | $39.47 | 1.65x | $25.69 | $3.9M | 98.3K | 4 |
| 2023 | $62.94 | $41.27 | 1.53x | $21.67 | $4.0M | 96.1K | 4 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 62.1K | $20.1M | $322.72 | 1.65x |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 41.6K | $11.4M | $275.14 | 1.94x |
| A0425 | Ground mileage, per statute mile | 828.0K | $4.8M | $5.80 | 1.29x |
| A0433 | Advanced life support, level 2 (als 2) | 1.3K | $614.8K | $457.45 | 1.31x |
This provider submits charges 1.69 times higher than what Medicare actually pays.
A markup ratio of 1.69x means for every $100 Medicare pays, this provider initially charges $169. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulance Service Provider providers in SC for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Medshore Ambulance Service, Llc | Anderson, SC | $65.2M | ⚠️ Flagged |
| Vital Care Ems | Piedmont, SC | $48.3M | ✓ Clear |
| County Of Greenville | Greenville, SC | $44.4M | ✓ Clear |
| Personal Care, Inc. | Charleston, SC | $40.5M | ✓ Clear |
| Charleston County Government | North Charleston, SC | $40.2M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data