This provider's $30.4M in total Medicare payments ranks in the 99th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 5.56x is significantly above the specialty median of 6.1x.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 52% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $3.3K | $591.94 | 5.58x | $2.7K | $2.6M | 4.4K | 16 |
| 2015 | $3.2K | $568.03 | 5.69x | $2.7K | $2.5M | 4.3K | 16 |
| 2016 | $3.1K | $553.70 | 5.52x | $2.5K | $2.6M | 4.7K | 18 |
| 2017 | $3.0K | $543.12 | 5.48x | $2.4K | $2.9M | 5.3K | 16 |
| 2018 | $3.2K | $577.72 | 5.59x | $2.7K | $2.8M | 4.9K | 16 |
| 2019 | $2.8K | $447.43 | 6.19x | $2.3K | $3.2M | 7.2K | 17 |
| 2020 | $503.03 | $84.62 | 5.94x | $418.41 | $2.5M | 29.7K | 17 |
| 2021 | $1.4K | $260.29 | 5.32x | $1.1K | $3.8M | 14.6K | 15 |
| 2022 | $1.3K | $261.90 | 5.10x | $1.1K | $3.9M | 14.8K | 15 |
| 2023 | $1.7K | $320.02 | 5.41x | $1.4K | $3.5M | 11.1K | 18 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 24.0K | $17.0M | $707.38 | 6.03x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 4.9K | $3.4M | $698.64 | 6.03x |
| J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml | 25.4K | $2.0M | $79.64 | 4.38x |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 6.2K | $1.1M | $175.96 | 7.27x |
| 0191T | Internal insertion of eye fluid drainage device | 556 | $1.0M | $1.8K | 4.65x |
| J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg | 8.9K | $937.6K | $105.59 | 1.39x |
| C9447 | Injection, phenylephrine and ketorolac, 4 ml vial | 2.3K | $831.1K | $367.75 | 2.37x |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | 502 | $717.4K | $1.4K | 3.22x |
| 66183 | Insertion of eye fluid drainage device | 366 | $641.2K | $1.8K | 3.97x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 213 | $495.7K | $2.3K | 2.84x |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | 311 | $401.1K | $1.3K | 4.54x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 807 | $338.8K | $419.88 | 8.96x |
| 66170 | Treatment for glaucoma with creation of eye fluid drainage, primary | 318 | $171.0K | $537.82 | 6.57x |
| 67041 | Removal of membrane of retina | 130 | $158.3K | $1.2K | 4.90x |
| 66989 | Complex extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 55 | $127.7K | $2.3K | 2.85x |
| 65855 | Laser repair to improve eye fluid flow | 1.2K | $126.6K | $104.46 | 15.37x |
| 66761 | Creation of eye fluid drainage tracts in iris using a laser, per session | 966 | $125.4K | $129.81 | 11.84x |
| 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | 88 | $117.0K | $1.3K | 4.61x |
| 67904 | Repair of tendon of upper eyelid | 259 | $110.2K | $425.42 | 10.11x |
| 65820 | Incision to improve eye fluid flow | 79 | $79.1K | $1.0K | 6.50x |
This provider submits charges 5.56 times higher than what Medicare actually pays.
A markup ratio of 5.56x means for every $100 Medicare pays, this provider initially charges $556. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in NY for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Island Eye Surgicenter Llc | Westbury, NY | $69.9M | โ Clear |
| Long Island Ambulatory Surgery Center, Llc | Brentwood, NY | $41.6M | โ Clear |
| Syracuse Asc, Llc | Liverpool, NY | $38.3M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data