This provider's $8.1M in total Medicare payments ranks in the 99th percentile of General Practice providers nationally.
Medicare payments to this provider grew 266% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 163% in 2019
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $325.22 | $137.40 | 2.37x | $187.82 | $335.5K | 5.2K | 3.5K |
| 2015 | $551.67 | $244.79 | 2.25x | $306.88 | $498.5K | 5.2K | 3.3K |
| 2016 | $1.2K | $511.48 | 2.29x | $658.88 | $699.6K | 4.5K | 3.0K |
| 2017 | $1.6K | $762.85 | 2.15x | $873.82 | $927.1K | 5.0K | 3.2K |
| 2018 | $662.40 | $281.25 | 2.36x | $381.15 | $493.0K | 5.1K | 3.3K |
| 2019 | $1.9K | $1.0K | 1.90x | $906.36 | $1.3M | 5.7K | 3.7K |
| 2020 | $1.4K | $701.40 | 2.01x | $707.23 | $469.9K | 2.9K | 1.8K |
| 2021 | $2.3K | $1.1K | 2.04x | $1.1K | $1.1M | 4.1K | 2.4K |
| 2022 | $2.3K | $987.82 | 2.29x | $1.3K | $1.1M | 4.6K | 2.4K |
| 2023 | $1.6K | $657.08 | 2.46x | $957.32 | $1.2M | 4.1K | 2.4K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 132 | $1.6M | $11.8K | 2.09x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 94 | $1.0M | $10.9K | 2.04x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 8.1K | $693.1K | $85.82 | 1.77x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 530 | $527.8K | $995.93 | 2.51x |
| 37241 | Occlusion of venous malformations (other than hemorrhage) with radiological supervision and interpretation, roadmapping, and imaging guidance | 113 | $454.0K | $4.0K | 1.74x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 51 | $397.3K | $7.8K | 2.31x |
| 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 823 | $330.2K | $401.23 | 1.54x |
| 93229 | Heart rhythm tracing, computer analysis, physician prescribed transmission of patient-triggered events greater than 24-hour EKG up to 30 days | 513 | $324.2K | $631.96 | 1.85x |
| 36247 | Insertion of catheter into abdominal pelvic or leg artery | 317 | $264.9K | $835.51 | 2.98x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 30 | $225.7K | $7.5K | 2.43x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1.5K | $220.9K | $148.25 | 3.27x |
| 37230 | Insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 20 | $157.3K | $7.9K | 1.75x |
| 36245 | Insertion of catheter into abdominal pelvic or leg artery | 146 | $133.2K | $912.62 | 2.48x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 741 | $116.7K | $157.44 | 2.16x |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | 2.3K | $112.6K | $48.39 | 2.48x |
| 93924 | Ultrasound study of arteries of both legs at rest and exercise | 770 | $104.6K | $135.88 | 2.58x |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 650 | $98.3K | $151.17 | 1.28x |
| 36200 | Insertion of catheter into aorta | 375 | $95.2K | $253.93 | 4.07x |
| 75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs | 638 | $94.4K | $147.92 | 2.00x |
| 99457 | Remote monitoring of physiologic parameters management services, 20 minutes or more of qualified health care professional time per calendar month | 2.3K | $91.9K | $39.96 | 2.50x |
This provider submits charges 2.24 times higher than what Medicare actually pays.
A markup ratio of 2.24x means for every $100 Medicare pays, this provider initially charges $224. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data