Statistical flag only โ not an accusation of fraud
โ ๏ธ This provider averages 216 services per working day โ physically unusual for an individual practitioner
Based on 539.7K total services over 10 years (250 working days/year). Learn about impossible service volumes โ
This provider's $6.5M in total Medicare payments ranks in the 99th percentile of Anesthesiology providers nationally.
Averaging 216 services per working day raises questions about billing patterns.
Medicare payments to this provider grew 39213% from 2014 to 2023.
98% of their billing comes from a single procedure code (K1034 โ Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count).
This provider has been statistically flagged with a risk score of 72/100. Statistical flags are not accusations of fraud.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 104492% in 2023
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $1.0K | $120.60 | 8.52x | $907.25 | $16.2K | 134 | 5 |
| 2015 | $1.1K | $122.78 | 9.03x | $986.13 | $16.5K | 134 | 4 |
| 2016 | $1.3K | $136.82 | 9.69x | $1.2K | $13.8K | 101 | 5 |
| 2017 | $1.3K | $131.33 | 10.27x | $1.2K | $17.9K | 136 | 5 |
| 2018 | $1.3K | $115.44 | 11.52x | $1.2K | $13.2K | 114 | 5 |
| 2019 | $1.5K | $125.00 | 12.37x | $1.4K | $18.5K | 148 | 8 |
| 2020 | $1.2K | $94.04 | 12.72x | $1.1K | $3.5K | 37 | 3 |
| 2021 | $1.6K | $125.80 | 12.40x | $1.4K | $2.0K | 16 | 1 |
| 2022 | $483.80 | $58.41 | 8.28x | $425.39 | $6.1K | 104 | 4 |
| 2023 | $17.90 | $11.79 | 1.52x | $6.11 | $6.4M | 538.8K | 6 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | 538.2K | $6.3M | $11.76 | 1.52x |
| 00790 | Anesthesia for procedure in upper abdomen including use of an endoscope | 82 | $22.5K | $274.31 | 9.46x |
| 00810 | Anesthesia for procedure on lower intestine using an endoscope | 150 | $20.9K | $139.24 | 9.26x |
| 00740 | Anesthesia for procedure on gastrointestinal tract using an endoscope | 151 | $20.3K | $134.44 | 9.19x |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 104 | $13.2K | $126.79 | 11.87x |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 337 | $11.9K | $35.28 | 1.36x |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 246 | $11.0K | $44.63 | 1.42x |
| 00811 | Anesthesia for procedure on large bowel using an endoscope | 73 | $8.5K | $116.89 | 11.88x |
| 36620 | Insertion of arterial catheter for blood sampling or infusion, accessed through the skin | 155 | $6.0K | $38.73 | 12.35x |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | 48 | $4.7K | $97.12 | 1.31x |
| 00813 | Anesthesia for procedure on esophagus, stomach, small bowel, and/or large bowel using an endoscope | 27 | $3.9K | $146.02 | 11.29x |
| 00400 | Anesthesia for procedure on skin of arms, legs, or trunk | 26 | $3.7K | $141.79 | 10.71x |
| 01936 | Anesthesia for X-ray procedure (accessed through the skin) on spine and spinal cord | 13 | $2.0K | $151.53 | 11.02x |
| 00812 | Anesthesia for exam of colon using an endoscope | 14 | $1.6K | $115.73 | 12.40x |
| G0179 | Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | 28 | $893.56 | $31.91 | 1.28x |
| 64488 | Injections of local anesthetic for pain control and abdominal wall analgesia on both sides | 12 | $687.24 | $57.27 | 19.49x |
| 76942 | Ultrasonic guidance for needle placement | 23 | $577.30 | $25.10 | 37.91x |
| 64447 | Injection of anesthetic agent, thigh nerve | 11 | $550.37 | $50.03 | 21.35x |
| G0180 | Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | 12 | $486.54 | $40.55 | 1.28x |
| 36410 | Insertion of needle into vein, patient 3 years or older | 15 | $94.97 | $6.33 | 21.95x |
This provider submits charges 1.66 times higher than what Medicare actually pays.
A markup ratio of 1.66x means for every $100 Medicare pays, this provider initially charges $166. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data