This provider's $21.1M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 6.92x is significantly above the specialty median of 6.1x.
Medicare payments to this provider grew 255% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 55% in 2020
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $7.3K | $571.14 | 12.76x | $6.7K | $895.0K | 1.6K | 14 |
| 2015 | $7.4K | $575.21 | 12.84x | $6.8K | $1.3M | 2.3K | 14 |
| 2016 | $7.1K | $570.63 | 12.50x | $6.6K | $1.3M | 2.3K | 15 |
| 2017 | $6.2K | $590.11 | 10.55x | $5.6K | $1.6M | 2.8K | 13 |
| 2018 | $8.0K | $689.34 | 11.55x | $7.3K | $1.4M | 2.1K | 10 |
| 2019 | $345.12 | $36.35 | 9.49x | $308.77 | $1.8M | 49.4K | 11 |
| 2020 | $215.36 | $43.80 | 4.92x | $171.56 | $2.8M | 63.6K | 13 |
| 2021 | $868.73 | $244.78 | 3.55x | $623.95 | $3.5M | 14.4K | 10 |
| 2022 | $912.01 | $248.66 | 3.67x | $663.35 | $3.2M | 12.8K | 12 |
| 2023 | $46.60 | $12.14 | 3.84x | $34.46 | $3.2M | 262.0K | 12 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 11.2K | $9.5M | $846.53 | 9.32x |
| J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml | 22.7K | $1.8M | $77.75 | 2.92x |
| 65820 | Incision to improve eye fluid flow | 942 | $1.6M | $1.7K | 4.08x |
| J7351 | Injection, bimatoprost, intracameral implant, 1 microgram | 8.4K | $1.4M | $163.32 | 1.53x |
| J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg | 10.2K | $1.1M | $105.33 | 1.78x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 1.1K | $883.9K | $834.66 | 8.98x |
| 67904 | Repair of tendon of upper eyelid | 1.6K | $864.3K | $553.00 | 10.68x |
| 66030 | Injection of medication into eye | 911 | $858.2K | $942.02 | 2.37x |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 3.7K | $798.3K | $218.05 | 11.29x |
| C9447 | Injection, phenylephrine and ketorolac, 4 ml vial | 2.1K | $754.7K | $364.75 | 1.80x |
| 0191T | Internal insertion of eye fluid drainage device | 307 | $600.5K | $2.0K | 8.42x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 53 | $154.8K | $2.9K | 3.18x |
| J2403 | Chloroprocaine hcl ophthalmic, 3% gel, 1 mg | 249.6K | $139.3K | $0.56 | 1.61x |
| 65426 | Removal or relocation of corneal conjunctiva with graft | 163 | $118.2K | $725.03 | 11.21x |
| C9399 | Unclassified drugs or biologicals | 68 | $112.1K | $1.6K | 1.49x |
| J1095 | Injection, dexamethasone 9 percent, intraocular, 1 microgram | 99.3K | $93.4K | $0.94 | 1.66x |
| 66710 | Destruction of lens tissue using laser | 114 | $90.0K | $789.68 | 1.90x |
| 67917 | Extensive repair of turning-outward eyelid defect | 174 | $85.5K | $491.12 | 15.57x |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 98 | $37.3K | $380.30 | 7.50x |
| 65850 | Insertion of eye fluid drainage tube | 67 | $31.5K | $470.04 | 20.66x |
This provider submits charges 6.92 times higher than what Medicare actually pays.
A markup ratio of 6.92x means for every $100 Medicare pays, this provider initially charges $692. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Specialty Surgical Center, Llc | Beverly Hills, CA | $49.2M | โ Clear |
| Santa Rosa Surgery Center L P | Santa Rosa, CA | $41.3M | โ Clear |
| Peninsula Eye Surgery Center Llc | Mountain View, CA | $37.0M | โ Clear |
| Fort Sutter Surgery Center A California Limited Partnership | Sacramento, CA | $33.6M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data