Statistical flag only — not an accusation of fraud
This provider's $32.3M in total Medicare payments ranks in the 99th percentile of Centralized Flu providers nationally.
Medicare payments to this provider grew 1592% from 2014 to 2023.
This provider has been statistically flagged with a risk score of 66/100. Statistical flags are not accusations of fraud.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 136% in 2021
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $29.25 | $27.68 | 1.06x | $1.57 | $563.1K | 20.3K | 10 |
| 2015 | $44.87 | $43.86 | 1.02x | $1.01 | $1.2M | 26.6K | 8 |
| 2016 | $43.76 | $42.88 | 1.02x | $0.88 | $1.3M | 31.4K | 10 |
| 2017 | $43.14 | $41.84 | 1.03x | $1.30 | $1.3M | 30.1K | 8 |
| 2018 | $42.34 | $41.32 | 1.02x | $1.02 | $1.5M | 35.5K | 9 |
| 2019 | $42.03 | $40.33 | 1.04x | $1.70 | $1.4M | 33.6K | 9 |
| 2020 | $45.41 | $43.16 | 1.05x | $2.25 | $2.2M | 52.0K | 11 |
| 2021 | $52.18 | $42.51 | 1.23x | $9.67 | $5.3M | 124.5K | 20 |
| 2022 | $31.92 | $23.58 | 1.35x | $8.34 | $8.1M | 343.5K | 25 |
| 2023 | $51.52 | $40.73 | 1.26x | $10.79 | $9.5M | 233.9K | 13 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 90662 | Influenza vaccine split virus, preservative free | 138.1K | $8.0M | $57.89 | 1.02x |
| G0008 | Administration of influenza virus vaccine | 182.7K | $4.4M | $24.30 | 1.15x |
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | 353.6K | $4.2M | $11.77 | 1.02x |
| 90670 | Pneumococcal vaccine, 13-valent | 10.9K | $2.0M | $186.55 | 1.02x |
| 91320 | Sarscv2 vac 30mcg trs-suc im | 14.9K | $1.9M | $128.48 | 1.15x |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | 9.5K | $1.4M | $143.00 | 1.09x |
| 0004A | Adm sarscov2 30mcg/0.3ml bst | 28.1K | $1.2M | $43.49 | 1.50x |
| 0064A | Adm sarscov2 50mcg/0.25mlbst | 25.5K | $1.1M | $43.41 | 1.62x |
| 90480 | Admn sarscov2 vacc 1 dose | 24.4K | $1.1M | $43.25 | 2.42x |
| 90694 | Influenza virus vaccine, quadrivalent (aiiv4), inactivated, adjuvanted, preservative free, for injection into muscle, 0.5 ml dosage | 16.7K | $1.0M | $61.00 | 1.00x |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 3.5K | $971.0K | $279.51 | 1.02x |
| 0124A | Adm sarscv2 bvl 30mcg/.3ml a | 22.6K | $954.7K | $42.25 | 2.36x |
| 90682 | Influenza vaccine, quadrivalent derived from recombinant dna | 10.8K | $671.3K | $62.23 | 1.01x |
| 90732 | Pneumococcal vaccine, 23-valent | 5.6K | $596.1K | $106.23 | 1.01x |
| 0054A | Adm sarscv2 30mcg trs-sucr b | 12.2K | $519.7K | $42.48 | 2.34x |
| G0009 | Administration of pneumococcal vaccine | 19.9K | $430.3K | $21.61 | 1.31x |
| 0002A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; second dose | 7.0K | $296.4K | $42.04 | 1.23x |
| 0001A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; first dose | 7.2K | $266.1K | $36.75 | 1.29x |
| 0134A | Adm sarscv2 bvl 50mcg/.5ml a | 6.1K | $257.9K | $42.54 | 2.35x |
| 90653 | Vaccine for influenza for injection into muscle | 3.2K | $180.7K | $56.95 | 1.02x |
This provider submits charges 1.21 times higher than what Medicare actually pays.
A markup ratio of 1.21x means for every $100 Medicare pays, this provider initially charges $121. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Centralized Flu providers in ID for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Safeway Inc | Boise, ID | $272.8M | ⚠️ Flagged |
| Albertsons Llc | Boise, ID | $114.6M | ⚠️ Flagged |
| American Drug Stores Llc | Boise, ID | $104.7M | ⚠️ Flagged |
| Vons Companies Inc | Boise, ID | $48.9M | ⚠️ Flagged |
| Nai Saturn Eastern Llc | Boise, ID | $48.1M | ⚠️ Flagged |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data