This provider's $11.4M in total Medicare payments ranks in the 99th percentile of Interventional Radiology providers nationally.
Medicare payments to this provider grew 4111% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 3000% in 2015
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $382.24 | $121.55 | 3.14x | $260.69 | $23.2K | 193 | 183 |
| 2015 | $717.75 | $473.22 | 1.52x | $244.53 | $720.6K | 2.8K | 1.6K |
| 2016 | $896.55 | $581.99 | 1.54x | $314.56 | $821.5K | 2.4K | 1.7K |
| 2017 | $895.10 | $593.90 | 1.51x | $301.20 | $669.4K | 2.2K | 1.7K |
| 2018 | $958.86 | $672.04 | 1.43x | $286.82 | $735.8K | 2.5K | 1.9K |
| 2019 | $2.2K | $1.5K | 1.45x | $681.61 | $1.5M | 2.2K | 1.8K |
| 2020 | $2.6K | $1.6K | 1.66x | $1.1K | $2.4M | 3.3K | 2.5K |
| 2021 | $2.0K | $1.2K | 1.64x | $794.54 | $2.2M | 3.8K | 2.9K |
| 2022 | $1.9K | $947.07 | 2.02x | $966.43 | $1.3M | 3.0K | 2.5K |
| 2023 | $1.2K | $783.12 | 1.54x | $419.42 | $979.0K | 2.5K | 2.1K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 249 | $2.1M | $8.5K | 1.65x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 270 | $2.0M | $7.5K | 1.93x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 106 | $1.4M | $12.8K | 1.40x |
| 36902 | Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 676 | $751.6K | $1.1K | 1.50x |
| 37228 | Balloon dilation of artery of one leg, endovascular, accessed through the skin or open procedure | 175 | $675.9K | $3.9K | 1.57x |
| 36906 | Excision of blood clot and/or infusion to dissolve blood clot and balloon dilation of dialysis segment, accessed through the skin, with imaging including radiological supervision and interpretation | 88 | $510.7K | $5.8K | 1.30x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 142 | $474.3K | $3.3K | 1.75x |
| 37224 | Balloon dilation of arteries in one leg, endovascular, accessed through the skin or open procedure | 134 | $311.3K | $2.3K | 1.88x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 70 | $263.0K | $3.8K | 1.31x |
| 36147 | Insertion of needle and/or catheter for dialysis | 483 | $248.3K | $514.12 | 1.90x |
| 36905 | Excision of blood clot and/or infusion to dissolve blood clot in dialysis circuit and balloon dilation of dialysis segment, , accessed through the skin, with imaging including radiological supervision and interpretation | 118 | $247.2K | $2.1K | 1.56x |
| 35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin | 229 | $241.3K | $1.1K | 1.57x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 198 | $199.4K | $1.0K | 1.41x |
| 37226 | Insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 17 | $135.3K | $8.0K | 1.54x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 1.4K | $127.9K | $91.85 | 1.44x |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance, accessed through the skin | 135 | $127.6K | $945.27 | 1.54x |
| 75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs | 763 | $113.7K | $149.05 | 1.37x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 12 | $111.1K | $9.3K | 1.92x |
| 36907 | Balloon dilation of dialysis segment, accessed through the skin, with imaging including radiological supervision and interpretation | 173 | $104.4K | $603.73 | 1.48x |
| 36870 | Catheter removal of blood clot from dialysis graft, accessed through the skin | 73 | $96.1K | $1.3K | 1.64x |
This provider submits charges 1.63 times higher than what Medicare actually pays.
A markup ratio of 1.63x means for every $100 Medicare pays, this provider initially charges $163. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data