This provider's $16.2M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 9.03x is significantly above the specialty median of 6.1x.
Medicare payments to this provider grew 106% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 297% in 2023
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $6.8K | $656.43 | 10.32x | $6.1K | $1.5M | 2.3K | 22 |
| 2015 | $6.8K | $665.75 | 10.28x | $6.2K | $1.4M | 2.0K | 19 |
| 2016 | $6.9K | $689.85 | 9.97x | $6.2K | $1.6M | 2.3K | 20 |
| 2017 | $6.6K | $645.29 | 10.17x | $5.9K | $1.7M | 2.6K | 24 |
| 2018 | $6.7K | $683.67 | 9.86x | $6.1K | $1.7M | 2.4K | 23 |
| 2019 | $6.7K | $718.48 | 9.36x | $6.0K | $1.7M | 2.4K | 22 |
| 2020 | $6.5K | $751.25 | 8.60x | $5.7K | $1.4M | 1.9K | 19 |
| 2021 | $7.2K | $830.66 | 8.70x | $6.4K | $1.3M | 1.5K | 14 |
| 2022 | $8.3K | $882.46 | 9.38x | $7.4K | $794.2K | 900 | 8 |
| 2023 | $17.9K | $2.8K | 6.42x | $15.2K | $3.2M | 1.1K | 8 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 11.8K | $8.4M | $713.62 | 10.41x |
| 27447 | Replacement of knee joint, both sides of knee | 319 | $2.2M | $6.8K | 4.79x |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | 325 | $510.4K | $1.6K | 4.78x |
| 0449T | Insertion of initial aqueous fluid drainage device into eye | 199 | $418.1K | $2.1K | 3.56x |
| 0191T | Internal insertion of eye fluid drainage device | 235 | $415.0K | $1.8K | 3.49x |
| 65820 | Incision to improve eye fluid flow | 296 | $394.1K | $1.3K | 3.01x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 550 | $388.2K | $705.90 | 11.39x |
| 29827 | Repair of shoulder rotator cuff using an endoscope | 191 | $335.1K | $1.8K | 6.21x |
| 67904 | Repair of tendon of upper eyelid | 554 | $260.9K | $470.87 | 13.64x |
| 27130 | Replacement of thigh bone and hip joint with prosthesis | 36 | $254.8K | $7.1K | 12.01x |
| 64721 | Release and/or relocation of hand nerve | 427 | $240.0K | $562.11 | 12.89x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 538 | $233.1K | $433.30 | 12.64x |
| 29881 | Removal of one knee cartilage using an endoscope | 222 | $199.2K | $897.29 | 11.11x |
| 28285 | Correction of toe joint deformity | 314 | $169.1K | $538.42 | 13.61x |
| 66710 | Destruction of lens tissue using laser | 252 | $152.4K | $604.64 | 5.21x |
| 14060 | Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 299 | $149.8K | $500.89 | 8.90x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 53 | $128.8K | $2.4K | 4.18x |
| 15260 | Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 201 | $110.5K | $549.90 | 10.74x |
| 67917 | Extensive repair of turning-outward eyelid defect | 204 | $102.9K | $504.35 | 14.43x |
| 14040 | Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 229 | $101.1K | $441.58 | 8.44x |
This provider submits charges 9.03 times higher than what Medicare actually pays.
A markup ratio of 9.03x means for every $100 Medicare pays, this provider initially charges $903. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in VA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Roanoke Valley Center For Sight Llc | Salem, VA | $57.7M | โ Clear |
| Stony Point Surgery Center, L.L.C | Richmond, VA | $45.5M | โ Clear |
| Virginia Eye Institute Inc | Richmond, VA | $40.0M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data