This provider's $22.0M in total Medicare payments ranks in the 99th percentile of Interventional Cardiology providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $3.7K | $1.1K | 3.33x | $2.6K | $4.6M | 7.7K | 5.6K |
| 2015 | $3.1K | $1.0K | 3.12x | $2.1K | $2.5M | 5.9K | 4.1K |
| 2016 | $4.5K | $1.5K | 3.00x | $3.0K | $1.8M | 5.1K | 3.6K |
| 2017 | $2.9K | $944.73 | 3.10x | $2.0K | $2.3M | 7.6K | 5.3K |
| 2018 | $3.0K | $958.73 | 3.15x | $2.1K | $2.2M | 8.2K | 6.3K |
| 2019 | $3.3K | $1.1K | 3.04x | $2.2K | $2.1M | 7.2K | 5.4K |
| 2020 | $2.9K | $960.37 | 3.03x | $2.0K | $1.6M | 6.0K | 4.5K |
| 2021 | $2.7K | $933.38 | 2.93x | $1.8K | $2.0M | 6.8K | 5.3K |
| 2022 | $2.1K | $684.00 | 3.06x | $1.4K | $2.0M | 15.5K | 7.7K |
| 2023 | $993.29 | $268.67 | 3.70x | $724.62 | $851.4K | 10.4K | 4.5K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 583 | $5.0M | $8.6K | 2.77x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 332 | $4.0M | $11.9K | 2.67x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 386 | $2.7M | $7.0K | 3.43x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 19.9K | $1.7M | $86.96 | 4.17x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 948 | $1.2M | $1.2K | 4.59x |
| 36482 | Chemical destruction of incompetent vein of arm or leg, accessed through the skin using imaging guidance | 492 | $811.7K | $1.6K | 3.79x |
| 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 1.8K | $712.8K | $394.89 | 3.85x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 2.7K | $426.3K | $155.86 | 4.01x |
| 99215 | Established patient office or other outpatient, visit typically 40 minutes | 3.2K | $378.5K | $117.92 | 4.12x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 299 | $365.8K | $1.2K | 3.81x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 37 | $339.9K | $9.2K | 3.27x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 1.7K | $327.2K | $198.19 | 4.12x |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | 6.4K | $270.7K | $42.39 | 3.88x |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | 194 | $269.3K | $1.4K | 3.78x |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 2.0K | $263.4K | $133.69 | 6.02x |
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | 4.7K | $197.0K | $41.50 | 3.80x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1.2K | $195.3K | $163.83 | 3.91x |
| 92928 | Catheter insertion of stents in major coronary artery or branch, accessed through the skin | 341 | $181.5K | $532.35 | 3.99x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 1.3K | $181.4K | $138.69 | 2.63x |
| 37186 | Removal of blood clot and injections to dissolve blood clot from artery or arterial graft using fluoroscopic guidance, accessed beneath the skin | 157 | $180.9K | $1.2K | 2.65x |
This provider submits charges 3.41 times higher than what Medicare actually pays.
A markup ratio of 3.41x means for every $100 Medicare pays, this provider initially charges $341. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data