This provider's $11.8M in total Medicare payments ranks in the 97th percentile of Portable X-Ray Supplier providers nationally.
Medicare payments to this provider grew 99% from 2014 to 2023.
70% of their billing comes from a single procedure code (R0070 — Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, one patient seen).
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $28.16 | $17.96 | 1.57x | $10.20 | $964.4K | 23.3K | 16.7K |
| 2015 | $28.28 | $18.20 | 1.55x | $10.08 | $1.0M | 24.3K | 17.9K |
| 2016 | $29.07 | $18.96 | 1.53x | $10.11 | $944.5K | 21.7K | 16.8K |
| 2017 | $30.44 | $18.47 | 1.65x | $11.97 | $841.4K | 20.3K | 14.8K |
| 2018 | $33.17 | $19.10 | 1.74x | $14.07 | $819.2K | 19.3K | 13.8K |
| 2019 | $33.72 | $19.74 | 1.71x | $13.98 | $1.1M | 25.0K | 17.3K |
| 2020 | $35.08 | $20.51 | 1.71x | $14.57 | $1.3M | 26.9K | 18.7K |
| 2021 | $34.57 | $20.89 | 1.65x | $13.68 | $1.4M | 27.1K | 19.7K |
| 2022 | $34.55 | $19.68 | 1.76x | $14.87 | $1.5M | 31.2K | 22.9K |
| 2023 | $32.08 | $19.41 | 1.65x | $12.67 | $1.9M | 35.4K | 24.2K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| R0070 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, one patient seen | 47.5K | $8.1M | $171.51 | 1.36x |
| Q0092 | Set-up portable x-ray equipment | 59.6K | $1.3M | $22.17 | 1.58x |
| R0075 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, more than one patient seen | 12.3K | $829.3K | $67.32 | 2.74x |
| 71045 | X-ray of chest, 1 view | 33.4K | $322.8K | $9.65 | 1.53x |
| 71010 | X-ray of chest, 1 view, front | 19.2K | $166.8K | $8.71 | 1.62x |
| 73502 | X-ray of hip with pelvis, 2-3 views | 9.0K | $138.5K | $15.31 | 1.55x |
| 74018 | X-ray of abdomen, 1 view | 10.8K | $134.3K | $12.38 | 1.49x |
| 73560 | X-ray of knee, 1 or 2 views | 7.5K | $88.4K | $11.85 | 1.57x |
| 73030 | X-ray of shoulder, minimum of 2 views | 5.5K | $65.9K | $11.97 | 1.56x |
| 72100 | X-ray of lower and sacral spine, 2 or 3 views | 4.1K | $58.2K | $14.15 | 1.56x |
| 73630 | X-ray of foot, minimum of 3 views | 3.8K | $46.1K | $12.16 | 1.57x |
| 73130 | X-ray of hand, minimum of 3 views | 3.1K | $40.8K | $12.98 | 1.56x |
| 73610 | X-ray of ankle, minimum of 3 views | 3.1K | $38.5K | $12.34 | 1.56x |
| 71046 | X-ray of chest, 2 views | 2.8K | $35.7K | $12.57 | 1.55x |
| 73110 | X-ray of wrist, minimum of 3 views | 2.4K | $33.1K | $13.59 | 1.56x |
| 93005 | Routine electrocardiogram (EKG) with tracing using at least 12 leads | 5.1K | $32.3K | $6.35 | 1.70x |
| 73552 | X-ray of femur, minimum 2 views | 2.4K | $28.8K | $11.77 | 1.54x |
| 74000 | X-ray of abdomen, single view | 2.8K | $26.4K | $9.37 | 1.58x |
| 73510 | X-ray of ribs of one side of body, minimum of 2 views | 2.0K | $26.3K | $12.90 | 1.61x |
| 71020 | X-ray of chest, 2 views, front and side | 2.5K | $26.2K | $10.33 | 1.77x |
This provider submits charges 1.51 times higher than what Medicare actually pays.
A markup ratio of 1.51x means for every $100 Medicare pays, this provider initially charges $151. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Portable X-Ray Supplier providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Kan-Di-Ki Llc | North Hollywood, CA | $116.0M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data