This provider's $22.2M in total Medicare payments ranks in the 99th percentile of Interventional Radiology providers nationally.
Medicare payments to this provider grew 470% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 154% in 2016
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $351.80 | $64.55 | 5.45x | $287.25 | $426.2K | 6.5K | 6.0K |
| 2015 | $431.31 | $94.46 | 4.57x | $336.85 | $675.4K | 8.3K | 7.8K |
| 2016 | $1.5K | $527.08 | 2.78x | $937.32 | $1.7M | 6.6K | 6.1K |
| 2017 | $7.1K | $1.7K | 4.20x | $5.4K | $3.3M | 2.4K | 1.9K |
| 2018 | $4.1K | $1.2K | 3.54x | $3.0K | $2.6M | 2.9K | 2.5K |
| 2019 | $4.0K | $1.1K | 3.59x | $2.9K | $2.8M | 2.5K | 2.1K |
| 2020 | $4.3K | $1.4K | 2.99x | $2.9K | $1.9M | 1.6K | 1.4K |
| 2021 | $3.9K | $1.4K | 2.87x | $2.5K | $3.5M | 2.7K | 2.3K |
| 2022 | $4.9K | $1.4K | 3.36x | $3.4K | $2.9M | 2.4K | 2.0K |
| 2023 | $3.7K | $956.62 | 3.91x | $2.8K | $2.4M | 2.3K | 1.8K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 932 | $6.7M | $7.2K | 3.20x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 427 | $5.5M | $12.9K | 2.49x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 568 | $4.0M | $7.0K | 3.96x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 1.1K | $1.2M | $1.1K | 5.57x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 60 | $755.1K | $12.6K | 2.48x |
| 35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin | 590 | $604.5K | $1.0K | 3.89x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 106 | $411.6K | $3.9K | 2.27x |
| 36147 | Insertion of needle and/or catheter for dialysis | 839 | $354.7K | $422.77 | 3.53x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 272 | $309.7K | $1.1K | 3.24x |
| 37253 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 1.1K | $195.2K | $181.58 | 27.58x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 885 | $130.4K | $147.30 | 3.04x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 1.6K | $104.2K | $64.38 | 4.61x |
| 36870 | Catheter removal of blood clot from dialysis graft, accessed through the skin | 66 | $97.6K | $1.5K | 2.45x |
| 70450 | CT scan head or brain | 3.0K | $97.3K | $31.93 | 7.64x |
| 99305 | Initial nursing facility visit, typically 35 minutes per day | 799 | $92.8K | $116.20 | 1.74x |
| 35475 | Balloon dilation of narrowed or blocked upper arm artery, accessed through the skin | 72 | $86.7K | $1.2K | 2.89x |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | 870 | $82.9K | $95.25 | 2.61x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 539 | $82.5K | $152.99 | 2.42x |
| 37228 | Balloon dilation of artery of one leg, endovascular, accessed through the skin or open procedure | 30 | $79.4K | $2.6K | 3.83x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 331 | $65.9K | $199.20 | 2.64x |
This provider submits charges 3.68 times higher than what Medicare actually pays.
A markup ratio of 3.68x means for every $100 Medicare pays, this provider initially charges $368. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Interventional Radiology providers in NY for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Harry Tsou, MD | Long Island City, NY | $40.1M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data