This provider's $31.1M in total Medicare payments ranks in the 99th percentile of Peripheral Vascular Disease providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $6.0K | $1.4K | 4.39x | $4.6K | $4.0M | 2.5K | 2.0K |
| 2015 | $6.4K | $1.5K | 4.14x | $4.9K | $5.4M | 3.6K | 2.4K |
| 2016 | $6.6K | $1.4K | 4.62x | $5.2K | $5.5M | 3.7K | 2.6K |
| 2017 | $7.9K | $1.6K | 4.91x | $6.3K | $3.4M | 2.5K | 1.5K |
| 2018 | $8.8K | $1.9K | 4.58x | $6.9K | $2.9M | 1.8K | 1.2K |
| 2019 | $9.7K | $2.2K | 4.36x | $7.5K | $2.2M | 1.1K | 808 |
| 2020 | $8.9K | $1.9K | 4.64x | $7.0K | $2.2M | 1.2K | 861 |
| 2021 | $7.9K | $1.8K | 4.33x | $6.1K | $1.7M | 982 | 718 |
| 2022 | $5.5K | $1.2K | 4.62x | $4.3K | $1.5M | 980 | 693 |
| 2023 | $6.1K | $1.4K | 4.35x | $4.7K | $2.2M | 1.5K | 1.1K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 1.2K | $13.9M | $11.7K | 3.71x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 970 | $6.1M | $6.3K | 5.22x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 429 | $3.4M | $8.0K | 5.16x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 399 | $3.0M | $7.4K | 4.40x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 1.2K | $1.5M | $1.3K | 4.17x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 508 | $580.1K | $1.1K | 3.86x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 176 | $389.6K | $2.2K | 6.35x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 1.9K | $334.1K | $177.33 | 3.88x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 1.6K | $230.3K | $146.97 | 4.04x |
| 36247 | Insertion of catheter into abdominal pelvic or leg artery | 263 | $213.7K | $812.53 | 6.32x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 202 | $207.3K | $1.0K | 3.80x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 2.2K | $195.2K | $90.58 | 3.75x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 49 | $167.6K | $3.4K | 3.92x |
| 36476 | Destruction of insufficient vein of arm or leg using imaging guidance, accessed through the skin | 343 | $93.3K | $271.91 | 4.10x |
| 36471 | Injection of chemical agent into multiple veins of same leg | 847 | $80.3K | $94.78 | 6.31x |
| 37239 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 47 | $78.0K | $1.7K | 3.92x |
| 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 391 | $68.5K | $175.11 | 3.98x |
| 37223 | Insertion of stents into groin artery, endovascular, accessed through the skin or open procedure | 29 | $61.5K | $2.1K | 3.90x |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 548 | $53.5K | $97.63 | 4.07x |
| 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 1.2K | $51.2K | $41.00 | 3.97x |
This provider submits charges 4.33 times higher than what Medicare actually pays.
A markup ratio of 4.33x means for every $100 Medicare pays, this provider initially charges $433. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Peripheral Vascular Disease providers in FL for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Pablo Guala, M.D. | Hialeah, FL | $46.7M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data