This provider's $25.9M in total Medicare payments ranks in the 99th percentile of Vascular Surgery providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $5.7K | $1.2K | 4.69x | $4.5K | $3.8M | 3.8K | 3.1K |
| 2015 | $5.5K | $1.2K | 4.60x | $4.3K | $4.2M | 4.4K | 3.6K |
| 2016 | $6.5K | $1.4K | 4.66x | $5.1K | $3.4M | 3.7K | 3.1K |
| 2017 | $5.7K | $1.2K | 4.78x | $4.5K | $3.0M | 4.2K | 3.7K |
| 2018 | $5.4K | $1.2K | 4.46x | $4.2K | $2.7M | 4.3K | 3.7K |
| 2019 | $5.6K | $1.3K | 4.27x | $4.3K | $2.7M | 4.2K | 3.7K |
| 2020 | $5.6K | $1.3K | 4.31x | $4.3K | $2.1M | 3.5K | 3.0K |
| 2021 | $5.7K | $1.4K | 4.24x | $4.4K | $1.7M | 3.0K | 2.5K |
| 2022 | $4.8K | $1.1K | 4.32x | $3.7K | $1.1M | 2.2K | 1.8K |
| 2023 | $4.8K | $1.1K | 4.43x | $3.7K | $1.4M | 2.4K | 1.9K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 1.2K | $6.9M | $5.7K | 5.54x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 595 | $6.2M | $10.5K | 4.03x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 647 | $4.7M | $7.2K | 4.43x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 1.9K | $1.7M | $924.39 | 3.84x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 94 | $920.9K | $9.8K | 3.91x |
| 36903 | Insertion of needle and/or catheter into dialysis circuit and insertion of stent in dialysis segment, with imaging including radiological supervision and interpretation | 116 | $459.6K | $4.0K | 3.83x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 149 | $446.7K | $3.0K | 3.85x |
| 36223 | Insertion of catheter into artery on one side of neck for diagnosis or treatment including radiological supervision and interpretation | 241 | $370.0K | $1.5K | 4.13x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 130 | $334.9K | $2.6K | 5.10x |
| 37799 | Blood vessel procedure | 92 | $284.3K | $3.1K | 7.22x |
| 37253 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 1.8K | $266.9K | $146.98 | 3.86x |
| 36902 | Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 258 | $248.4K | $962.81 | 3.81x |
| 35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin | 276 | $234.7K | $850.48 | 4.80x |
| 75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs | 1.7K | $231.0K | $133.09 | 4.27x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 216 | $220.8K | $1.0K | 4.05x |
| 36225 | Insertion of catheter into artery on one side of chest for diagnosis or treatment including radiological supervision and interpretation | 223 | $193.3K | $866.90 | 6.92x |
| 36147 | Insertion of needle and/or catheter for dialysis | 481 | $190.9K | $396.97 | 6.16x |
| 36247 | Insertion of catheter into abdominal pelvic or leg artery | 159 | $176.4K | $1.1K | 4.07x |
| 75625 | Radiological supervision and interpretation X-ray of abdominal aorta | 1.9K | $173.7K | $89.31 | 4.62x |
| 36901 | Insertion of needle and/or catheter into dialysis circuit, with imaging including radiological supervision and interpretation | 389 | $164.1K | $421.86 | 4.49x |
This provider submits charges 4.62 times higher than what Medicare actually pays.
A markup ratio of 4.62x means for every $100 Medicare pays, this provider initially charges $462. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Vascular Surgery providers in TX for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Russell Lam, M.D. | Dallas, TX | $39.2M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data