This provider's $14.7M in total Medicare payments ranks in the 99th percentile of Vascular Surgery providers nationally.
Medicare payments to this provider grew 2173% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 238% in 2019
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $396.10 | $94.86 | 4.18x | $301.24 | $127.7K | 1.7K | 1.5K |
| 2015 | $554.24 | $208.00 | 2.66x | $346.24 | $195.6K | 1.2K | 969 |
| 2016 | $476.27 | $168.54 | 2.83x | $307.73 | $314.8K | 1.9K | 1.5K |
| 2017 | $476.16 | $173.39 | 2.75x | $302.77 | $449.3K | 2.3K | 1.7K |
| 2018 | $1.1K | $353.50 | 3.16x | $763.47 | $550.1K | 2.3K | 1.6K |
| 2019 | $2.0K | $853.38 | 2.39x | $1.2K | $1.9M | 4.5K | 2.8K |
| 2020 | $2.8K | $1.1K | 2.60x | $1.7K | $2.7M | 5.3K | 3.3K |
| 2021 | $2.8K | $998.40 | 2.79x | $1.8K | $3.1M | 5.9K | 3.7K |
| 2022 | $2.5K | $842.18 | 2.92x | $1.6K | $2.5M | 5.6K | 3.5K |
| 2023 | $2.5K | $837.07 | 3.03x | $1.7K | $2.9M | 6.5K | 4.0K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 585 | $3.7M | $6.3K | 2.80x |
| 36475 | Destruction of insufficient vein of arm or leg, accessed through the skin | 2.3K | $2.3M | $1.0K | 3.28x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 546 | $2.1M | $3.8K | 3.91x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 1.5K | $1.6M | $1.1K | 1.98x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 103 | $849.9K | $8.3K | 2.56x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 7.7K | $682.9K | $88.89 | 1.76x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 4.4K | $604.6K | $138.12 | 2.15x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 2.8K | $483.4K | $174.65 | 2.24x |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 3.3K | $305.4K | $91.23 | 2.02x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 323 | $285.8K | $884.69 | 2.51x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 2.1K | $251.2K | $120.42 | 2.01x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 1.5K | $191.6K | $130.17 | 2.39x |
| 93978 | Ultrasound scan of vena cava or groin graft or vessel blood flow | 1.4K | $166.3K | $120.05 | 2.73x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 2.2K | $128.6K | $58.80 | 1.94x |
| 37220 | Balloon dilation of artery in one side of groin, endovascular, accessed through the skin or open procedure | 94 | $118.2K | $1.3K | 3.22x |
| 34705 | Placement of graft for repair of aorta and groin arteries including radiological supervision and interpretation | 109 | $110.8K | $1.0K | 2.24x |
| 35301 | Removal of blood clot and portion of artery of neck | 114 | $98.8K | $866.97 | 2.00x |
| 36471 | Injection of chemical agent into multiple veins of same leg | 497 | $81.4K | $163.74 | 2.15x |
| 36140 | Insertion of needle or catheter into an artery of arm or leg | 452 | $76.5K | $169.16 | 3.59x |
| 93923 | Ultrasound study of arteries of both arms and legs | 924 | $71.0K | $76.84 | 3.08x |
This provider submits charges 2.77 times higher than what Medicare actually pays.
A markup ratio of 2.77x means for every $100 Medicare pays, this provider initially charges $277. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data