This provider's $9.3M in total Medicare payments ranks in the 96th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 14.66x is significantly above the specialty median of 6.1x.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $7.3K | $596.71 | 12.24x | $6.7K | $948.3K | 1.7K | 1.4K |
| 2015 | $7.6K | $625.63 | 12.11x | $7.0K | $785.8K | 1.5K | 1.2K |
| 2016 | $7.6K | $678.56 | 11.27x | $7.0K | $877.7K | 1.5K | 1.2K |
| 2017 | $7.5K | $760.44 | 9.85x | $6.7K | $869.2K | 1.6K | 1.3K |
| 2018 | $9.5K | $686.76 | 13.79x | $8.8K | $841.7K | 1.5K | 1.2K |
| 2019 | $15.9K | $863.52 | 18.42x | $15.0K | $931.9K | 1.5K | 1.2K |
| 2020 | $16.1K | $909.87 | 17.74x | $15.2K | $742.1K | 1.1K | 886 |
| 2021 | $14.5K | $861.40 | 16.80x | $13.6K | $908.1K | 1.5K | 1.2K |
| 2022 | $15.2K | $1.1K | 14.23x | $14.1K | $1.1M | 1.7K | 1.4K |
| 2023 | $18.3K | $1.5K | 12.44x | $16.8K | $1.3M | 1.7K | 1.4K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 3.2K | $2.8M | $883.84 | 13.21x |
| 64483 | Injections of anesthetic and/or steroid drug into lower or sacral spine nerve root using imaging guidance | 5.1K | $1.5M | $291.90 | 17.75x |
| 29827 | Repair of shoulder rotator cuff using an endoscope | 393 | $723.0K | $1.8K | 15.00x |
| 29828 | Release of shoulder biceps tendon using an endoscope | 249 | $604.8K | $2.4K | 12.66x |
| 29880 | Removal of both knee cartilages using an endoscope | 387 | $428.2K | $1.1K | 12.69x |
| 49505 | Repair of groin hernia patient age 5 years or older | 358 | $413.2K | $1.2K | 13.26x |
| 25609 | Open treatment of broken of lower forearm or growth plate separation with insertion of hardware 3 or more fragments | 90 | $337.3K | $3.7K | 13.18x |
| 27130 | Replacement of thigh bone and hip joint with prosthesis | 29 | $246.1K | $8.5K | 7.66x |
| 58558 | Biopsy and/or removal of polyp of the uterus using an endoscope | 215 | $219.4K | $1.0K | 12.51x |
| 29881 | Removal of one knee cartilage using an endoscope | 178 | $187.1K | $1.1K | 13.02x |
| 64721 | Release and/or relocation of median nerve of hand | 274 | $186.9K | $682.23 | 14.42x |
| 64493 | Injections of lower or sacral spine facet joint using imaging guidance | 602 | $177.9K | $295.50 | 18.62x |
| 66821 | Removal of recurring cataract in lens capsule using laser | 749 | $162.4K | $216.84 | 17.78x |
| G0260 | Injection procedure for sacroiliac joint; provision of anesthetic, steroid and/or other therapeutic agent, with or without arthrography | 573 | $141.6K | $247.15 | 15.28x |
| 28285 | Correction of toe joint deformity | 146 | $104.8K | $718.00 | 14.06x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 196 | $102.3K | $522.01 | 19.29x |
| 27446 | Replacement of knee joint on side of knee | 12 | $100.5K | $8.4K | 10.56x |
| 67908 | Removal of tissue, muscle, and membrane to correct eyelid drooping or paralysis | 150 | $77.2K | $514.58 | 18.87x |
| 0191T | Internal insertion of eye fluid drainage device | 30 | $71.2K | $2.4K | 9.91x |
| 66982 | Removal of cataract with insertion of lens | 83 | $69.3K | $834.72 | 12.25x |
This provider submits charges 14.66 times higher than what Medicare actually pays.
A markup ratio of 14.66x means for every $100 Medicare pays, this provider initially charges $1466. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Specialty Surgical Center, Llc | Beverly Hills, CA | $49.2M | โ Clear |
| Santa Rosa Surgery Center L P | Santa Rosa, CA | $41.3M | โ Clear |
| Peninsula Eye Surgery Center Llc | Mountain View, CA | $37.0M | โ Clear |
| Fort Sutter Surgery Center A California Limited Partnership | Sacramento, CA | $33.6M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data