This provider's $24.4M in total Medicare payments ranks in the 99th percentile of Vascular Surgery providers nationally.
This provider's billing patterns fall within normal ranges for their specialty.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $4.5K | $946.11 | 4.72x | $3.5K | $2.0M | 2.7K | 2.3K |
| 2015 | $4.9K | $1.1K | 4.61x | $3.8K | $1.9M | 2.4K | 2.1K |
| 2016 | $4.1K | $864.94 | 4.77x | $3.3K | $2.1M | 2.4K | 2.1K |
| 2017 | $4.6K | $974.91 | 4.67x | $3.6K | $2.6M | 3.4K | 2.9K |
| 2018 | $4.5K | $963.98 | 4.68x | $3.6K | $3.1M | 4.0K | 3.5K |
| 2019 | $4.7K | $1.1K | 4.35x | $3.6K | $3.3M | 4.5K | 4.0K |
| 2020 | $4.8K | $1.1K | 4.48x | $3.7K | $3.9M | 4.8K | 4.1K |
| 2021 | $4.0K | $892.58 | 4.45x | $3.1K | $2.5M | 3.4K | 3.0K |
| 2022 | $3.8K | $866.55 | 4.39x | $2.9K | $2.0M | 3.1K | 2.8K |
| 2023 | $3.6K | $815.84 | 4.46x | $2.8K | $1.1M | 2.7K | 2.4K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 1.2K | $8.0M | $6.9K | 4.64x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 1.0K | $6.2M | $6.1K | 5.16x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 254 | $2.6M | $10.4K | 3.92x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 2.3K | $2.1M | $913.33 | 3.84x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 217 | $660.5K | $3.0K | 4.59x |
| 36247 | Insertion of catheter into abdominal pelvic or leg artery | 359 | $384.0K | $1.1K | 4.35x |
| 36226 | Insertion of catheter into chest artery for diagnosis or treatment including radiological supervision and interpretation | 198 | $378.0K | $1.9K | 4.05x |
| 37253 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 2.2K | $324.6K | $145.56 | 3.85x |
| 36902 | Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 333 | $314.6K | $944.73 | 3.88x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 23 | $217.5K | $9.5K | 4.45x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 1.6K | $203.0K | $128.30 | 3.86x |
| 75625 | Radiological supervision and interpretation X-ray of abdominal aorta | 1.9K | $173.6K | $89.35 | 4.56x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 168 | $170.5K | $1.0K | 3.93x |
| 36223 | Insertion of catheter into artery on one side of neck for diagnosis or treatment including radiological supervision and interpretation | 190 | $162.7K | $856.08 | 7.25x |
| 35476 | Balloon dilation of narrowed or blocked vein, accessed through the skin | 160 | $152.8K | $955.00 | 4.27x |
| 75716 | Radiological supervision and interpretation of imaging of arteries of both arms or legs | 1.1K | $152.8K | $134.11 | 4.19x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 1.3K | $152.5K | $119.03 | 4.06x |
| 36901 | Insertion of needle and/or catheter into dialysis circuit, with imaging including radiological supervision and interpretation | 369 | $145.0K | $393.07 | 4.88x |
| 37246 | Balloon dilation of artery, accessed through the skin or by open procedure, with imaging including radiological supervision and interpretation | 86 | $130.6K | $1.5K | 4.01x |
| 37799 | Blood vessel procedure | 43 | $116.8K | $2.7K | 6.88x |
This provider submits charges 4.6 times higher than what Medicare actually pays.
A markup ratio of 4.6x means for every $100 Medicare pays, this provider initially charges $460. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Vascular Surgery providers in TX for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Russell Lam, M.D. | Dallas, TX | $39.2M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data