This provider's $24.8M in total Medicare payments ranks in the 99th percentile of Cardiac Surgery providers nationally.
Their average markup ratio of 6.17x is significantly above the specialty median of 4.7x.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 106% in 2019
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $3.2K | $503.66 | 6.38x | $2.7K | $1.8M | 11.4K | 8.6K |
| 2015 | $3.1K | $550.65 | 5.67x | $2.6K | $1.8M | 11.7K | 9.0K |
| 2016 | $3.0K | $485.91 | 6.15x | $2.5K | $1.6M | 11.1K | 8.5K |
| 2017 | $3.7K | $572.25 | 6.51x | $3.2K | $1.6M | 9.1K | 7.1K |
| 2018 | $5.7K | $789.95 | 7.25x | $4.9K | $2.4M | 7.9K | 6.1K |
| 2019 | $6.5K | $920.95 | 7.01x | $5.5K | $5.0M | 8.1K | 5.9K |
| 2020 | $7.2K | $1.0K | 7.17x | $6.2K | $4.4M | 6.9K | 5.0K |
| 2021 | $8.4K | $1.1K | 7.34x | $7.2K | $3.2M | 4.8K | 3.5K |
| 2022 | $8.0K | $1.1K | 7.11x | $6.9K | $2.7M | 6.9K | 4.1K |
| 2023 | $2.6K | $442.41 | 5.96x | $2.2K | $337.4K | 3.0K | 2.1K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 1.0K | $6.6M | $6.4K | 6.64x |
| 37231 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 501 | $2.8M | $5.6K | 6.86x |
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 623 | $2.7M | $4.3K | 7.51x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 543 | $2.6M | $4.7K | 7.21x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 11.1K | $1.9M | $167.56 | 3.17x |
| 37238 | Insertion of intravascular stents in vein, open or accessed through the skin, with radiological supervision and interpretation | 601 | $1.2M | $2.0K | 7.26x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 8.4K | $937.6K | $111.94 | 4.66x |
| 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 6.8K | $787.2K | $116.48 | 4.40x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 631 | $521.4K | $826.23 | 7.23x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 8.8K | $457.7K | $52.10 | 2.37x |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | 4.6K | $368.3K | $80.52 | 2.54x |
| 37221 | Insertion of stents in artery in one side of groin, endovascular, accessed through the skin or open procedure | 290 | $280.0K | $965.42 | 9.14x |
| 35301 | Removal of blood clot and portion of artery of neck | 250 | $227.8K | $911.29 | 3.45x |
| 37230 | Insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure | 92 | $216.3K | $2.4K | 6.50x |
| 37226 | Insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 94 | $197.8K | $2.1K | 7.53x |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | 1.3K | $197.5K | $152.96 | 2.06x |
| 75710 | Radiological supervision and interpretation of imaging of artery of one arm or leg | 1.9K | $171.8K | $92.74 | 17.72x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 1.2K | $142.4K | $118.21 | 2.69x |
| 36222 | Insertion of catheter into artery on one side of neck for diagnosis or treatment including radiological supervision and interpretation | 163 | $124.9K | $766.26 | 6.06x |
| 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 1.3K | $117.9K | $93.68 | 3.61x |
This provider submits charges 6.17 times higher than what Medicare actually pays.
A markup ratio of 6.17x means for every $100 Medicare pays, this provider initially charges $617. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data