This provider's $21.0M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
84% of their billing comes from a single procedure code (66984 — Removal of cataract with insertion of lens).
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $1.2K | $404.62 | 3.01x | $812.49 | $2.1M | 3.2K | 2.4K |
| 2015 | $1.2K | $420.58 | 2.89x | $796.53 | $2.2M | 3.2K | 2.4K |
| 2016 | $1.4K | $549.99 | 2.52x | $838.01 | $2.2M | 3.2K | 2.3K |
| 2017 | $1.5K | $572.34 | 2.67x | $953.10 | $2.2M | 3.2K | 2.4K |
| 2018 | $1.8K | $680.43 | 2.64x | $1.1K | $2.3M | 3.1K | 2.2K |
| 2019 | $2.5K | $1.1K | 2.20x | $1.4K | $2.3M | 3.0K | 2.1K |
| 2020 | $1.8K | $726.41 | 2.46x | $1.1K | $1.6M | 2.1K | 1.5K |
| 2021 | $1.8K | $745.30 | 2.40x | $1.0K | $2.1M | 2.7K | 1.8K |
| 2022 | $2.1K | $914.40 | 2.31x | $1.2K | $2.1M | 2.7K | 1.9K |
| 2023 | $2.3K | $819.36 | 2.76x | $1.4K | $2.1M | 2.4K | 1.7K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of lens | 21.8K | $17.7M | $812.25 | 2.46x |
| 66982 | Removal of cataract with insertion of lens | 1.2K | $963.9K | $814.78 | 2.45x |
| 0191T | Internal insertion of eye fluid drainage device | 393 | $869.2K | $2.2K | 1.84x |
| 66821 | Removal of recurring cataract in lens capsule using laser | 3.2K | $603.5K | $191.34 | 4.58x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 161 | $426.7K | $2.7K | 2.29x |
| 65855 | Laser repair to improve eye fluid flow, 1 or more sessions | 916 | $95.4K | $104.13 | 8.42x |
| 66761 | Creation of eye fluid drainage tracts in iris using laser, per session | 588 | $81.8K | $139.10 | 6.31x |
| 65756 | Transplant of outer layer of corneal tissue | 42 | $63.3K | $1.5K | 1.39x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 127 | $60.3K | $475.00 | 3.16x |
| V2785 | Processing, preserving and transporting corneal tissue | 12 | $52.7K | $4.4K | 2.05x |
| 66711 | Destruction of tissue encircling lens using en endoscope | 147 | $52.5K | $357.41 | 2.45x |
| 66174 | Dilation of fluid outflow drainage within eye | 21 | $31.1K | $1.5K | 3.04x |
| 67908 | Removal of tissue, muscle, and membrane to correct eyelid drooping or paralysis | 29 | $15.8K | $544.44 | 2.85x |
| J7315 | Mitomycin, ophthalmic, 0.2 mg | 29 | $8.5K | $293.99 | 1.36x |
| 66710 | Destruction of lens tissue using laser | 12 | $7.6K | $632.77 | 2.96x |
| 67840 | Removal of eyelid growth | 25 | $4.1K | $164.61 | 4.11x |
| 65400 | Removal of growth of cornea | 13 | $3.7K | $283.67 | 3.17x |
This provider submits charges 2.54 times higher than what Medicare actually pays.
A markup ratio of 2.54x means for every $100 Medicare pays, this provider initially charges $254. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in MA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| West Suburban Eye Surgery Center Llc | Waltham, MA | $37.4M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data