This provider's $21.8M in total Medicare payments ranks in the 98th percentile of Ambulatory Surgical Center providers nationally.
Their average markup ratio of 16.09x is significantly above the specialty median of 6.1x.
Medicare payments to this provider grew 272% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $8.5K | $633.90 | 13.43x | $7.9K | $969.9K | 1.5K | 15 |
| 2015 | $9.1K | $666.71 | 13.67x | $8.4K | $1.0M | 1.5K | 15 |
| 2016 | $9.8K | $649.63 | 15.13x | $9.2K | $1.3M | 2.0K | 19 |
| 2017 | $10.8K | $722.19 | 14.97x | $10.1K | $1.5M | 2.1K | 18 |
| 2018 | $11.7K | $763.71 | 15.30x | $10.9K | $2.1M | 2.7K | 18 |
| 2019 | $12.8K | $780.18 | 16.37x | $12.0K | $2.3M | 3.0K | 24 |
| 2020 | $14.1K | $882.49 | 15.96x | $13.2K | $2.4M | 2.7K | 21 |
| 2021 | $14.8K | $913.53 | 16.17x | $13.9K | $3.2M | 3.5K | 21 |
| 2022 | $16.0K | $930.47 | 17.23x | $15.1K | $3.4M | 3.6K | 24 |
| 2023 | $17.1K | $971.91 | 17.56x | $16.1K | $3.6M | 3.7K | 25 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 10.0K | $11.2M | $1.1K | 13.97x |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 2.5K | $1.4M | $544.29 | 23.28x |
| 45380 | Biopsy of large bowel using a flexible endoscope | 3.3K | $1.3M | $404.46 | 31.06x |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 907 | $998.1K | $1.1K | 13.31x |
| 0191T | Internal insertion of eye fluid drainage device | 297 | $909.4K | $3.1K | 3.88x |
| 67904 | Repair of tendon of upper eyelid | 905 | $640.9K | $708.17 | 31.49x |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 1.8K | $636.0K | $350.39 | 27.09x |
| 15823 | Removal of excessive skin and fat of upper eyelid | 759 | $521.1K | $686.60 | 5.53x |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 117 | $434.4K | $3.7K | 7.11x |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | 115 | $337.1K | $2.9K | 5.23x |
| 66174 | Dilation of fluid outflow drainage within eye | 211 | $335.4K | $1.6K | 9.82x |
| 45384 | Removal of polyps or growths of large bowel using a flexible endoscope with electrical cautery | 744 | $286.5K | $385.05 | 33.18x |
| 66183 | Insertion of eye fluid drainage device | 92 | $283.4K | $3.1K | 5.14x |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 453 | $231.7K | $511.42 | 21.36x |
| 58558 | Biopsy of lining of uterus and/or removal of polyp using an endoscope | 173 | $226.1K | $1.3K | 12.27x |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 501 | $208.4K | $416.04 | 23.61x |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 389 | $194.8K | $500.65 | 22.60x |
| 67950 | Reconstruction of eyelid margin | 268 | $191.8K | $715.68 | 26.94x |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 634 | $170.5K | $268.88 | 17.10x |
| 45388 | Destruction of polyp or growth of large bowel using a flexible endoscope | 196 | $116.1K | $592.59 | 23.52x |
This provider submits charges 16.09 times higher than what Medicare actually pays.
A markup ratio of 16.09x means for every $100 Medicare pays, this provider initially charges $1609. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulatory Surgical Center providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Specialty Surgical Center, Llc | Beverly Hills, CA | $49.2M | โ Clear |
| Santa Rosa Surgery Center L P | Santa Rosa, CA | $41.3M | โ Clear |
| Peninsula Eye Surgery Center Llc | Mountain View, CA | $37.0M | โ Clear |
| Fort Sutter Surgery Center A California Limited Partnership | Sacramento, CA | $33.6M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data