Statistical flag only — not an accusation of fraud
This provider's $45.1M in total Medicare payments ranks in the 99th percentile of Ambulance Service Provider providers nationally.
Their average markup ratio of 5.65x is significantly above the specialty median of 4.1x.
Medicare payments to this provider grew 204% from 2014 to 2023.
This provider has been statistically flagged with a risk score of 69/100. Statistical flags are not accusations of fraud.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 59% in 2020
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $179.88 | $36.85 | 4.88x | $143.03 | $2.8M | 76.7K | 5 |
| 2015 | $190.00 | $42.69 | 4.45x | $147.31 | $3.5M | 82.7K | 6 |
| 2016 | $183.47 | $41.63 | 4.41x | $141.84 | $2.5M | 61.2K | 6 |
| 2017 | $166.88 | $48.18 | 3.46x | $118.70 | $2.3M | 47.0K | 5 |
| 2018 | $116.18 | $32.91 | 3.53x | $83.27 | $2.6M | 79.6K | 5 |
| 2019 | $192.12 | $37.00 | 5.19x | $155.12 | $3.9M | 105.3K | 4 |
| 2020 | $200.09 | $34.95 | 5.73x | $165.14 | $6.2M | 177.3K | 6 |
| 2021 | $218.60 | $34.10 | 6.41x | $184.50 | $6.6M | 194.9K | 6 |
| 2022 | $253.14 | $36.60 | 6.92x | $216.54 | $5.9M | 162.5K | 6 |
| 2023 | $265.81 | $39.73 | 6.69x | $226.08 | $8.6M | 216.2K | 6 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 95.2K | $19.8M | $207.45 | 7.22x |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 40.2K | $13.4M | $333.60 | 4.52x |
| A0425 | Ground mileage, per statute mile | 1.1M | $6.4M | $6.04 | 3.99x |
| A0434 | Specialty care transport (sct) | 6.0K | $4.2M | $695.54 | 3.97x |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 1.8K | $738.0K | $406.61 | 5.03x |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | 2.3K | $618.3K | $265.93 | 9.52x |
This provider submits charges 5.65 times higher than what Medicare actually pays.
A markup ratio of 5.65x means for every $100 Medicare pays, this provider initially charges $565. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulance Service Provider providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Falck Mobile Health Corp | Orange, CA | $175.0M | ✓ Clear |
| City Of Los Angeles | Los Angeles, CA | $150.4M | ✓ Clear |
| Reach Air Medical Services Llc | Brawley, CA | $146.8M | ⚠️ Flagged |
| Kwph Enterprises Inc | Fresno, CA | $101.2M | ⚠️ Flagged |
| Rural-Metro Of California Inc | San Jose, CA | $77.8M | ⚠️ Flagged |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data