This provider's $9.0M in total Medicare payments ranks in the 99th percentile of Diagnostic Radiology providers nationally.
Medicare payments to this provider grew 1182% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 186% in 2020
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $146.84 | $37.38 | 3.93x | $109.46 | $142.5K | 5.7K | 5.3K |
| 2015 | $131.09 | $34.40 | 3.81x | $96.69 | $123.1K | 5.1K | 4.9K |
| 2016 | $171.07 | $50.03 | 3.42x | $121.04 | $228.4K | 5.6K | 5.2K |
| 2017 | $207.61 | $60.88 | 3.41x | $146.73 | $276.0K | 5.3K | 4.8K |
| 2018 | $149.27 | $41.34 | 3.61x | $107.93 | $234.7K | 5.5K | 5.1K |
| 2019 | $627.47 | $298.52 | 2.10x | $328.95 | $612.3K | 4.5K | 4.1K |
| 2020 | $2.3K | $1.2K | 1.95x | $1.1K | $1.7M | 3.6K | 2.5K |
| 2021 | $2.3K | $1.1K | 2.10x | $1.2K | $1.7M | 3.8K | 2.7K |
| 2022 | $3.0K | $1.3K | 2.38x | $1.8K | $2.1M | 4.3K | 2.9K |
| 2023 | $3.5K | $1.2K | 3.02x | $2.4K | $1.8M | 4.1K | 3.0K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 189 | $1.3M | $6.9K | 2.39x |
| 37227 | Removal of plaque and insertion of stents into arteries in one leg, endovascular, accessed through the skin or open procedure | 137 | $1.3M | $9.5K | 2.15x |
| 36482 | Chemical destruction of incompetent vein of arm or leg, accessed through the skin using imaging guidance | 794 | $1.2M | $1.5K | 1.75x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 1.0K | $890.2K | $862.57 | 3.15x |
| 37225 | Removal of plaque in arteries in one leg, endovascular, accessed through the skin or open procedure | 124 | $778.5K | $6.3K | 2.63x |
| 37231 | Removal of plaque and insertion of stents in artery of leg, initial vessel | 46 | $489.5K | $10.6K | 2.09x |
| 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 3.4K | $421.5K | $124.44 | 2.83x |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance, accessed through the skin | 492 | $371.6K | $755.33 | 3.44x |
| 37252 | Ultrasound evaluation of blood vessel during diagnosis or treatment | 314 | $296.0K | $942.57 | 1.84x |
| 93925 | Ultrasound study of arteries and arterial grafts of both legs | 1.8K | $230.0K | $127.77 | 2.67x |
| 37233 | Removal of plaque in artery in one leg, endovascular, accessed through the skin or open procedure | 119 | $117.0K | $983.13 | 1.87x |
| 93923 | Ultrasound study of arteries of both arms and legs | 1.9K | $116.9K | $60.40 | 4.73x |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | 741 | $91.2K | $123.12 | 2.79x |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | 1.1K | $84.5K | $79.46 | 2.86x |
| 76970 | Ultrasound follow-up study | 1.1K | $79.4K | $71.13 | 2.81x |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | 1.0K | $64.6K | $62.29 | 2.53x |
| 74177 | CT scan of abdomen and pelvis with contrast | 922 | $62.7K | $68.02 | 3.97x |
| 70450 | CT scan head or brain | 2.0K | $62.2K | $30.67 | 3.91x |
| 36471 | Injection of chemical agent into multiple veins of same leg | 620 | $61.2K | $98.75 | 3.84x |
| 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 685 | $58.5K | $85.35 | 2.79x |
This provider submits charges 2.57 times higher than what Medicare actually pays.
A markup ratio of 2.57x means for every $100 Medicare pays, this provider initially charges $257. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Diagnostic Radiology providers in CA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Stephen Liu, M.D. | Modesto, CA | $37.2M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data