This provider's $17.6M in total Medicare payments ranks in the 99th percentile of Diagnostic Radiology providers nationally.
Medicare payments to this provider grew 2727% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 1693% in 2020
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid โ the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $274.45 | $84.47 | 3.25x | $189.98 | $136.0K | 1.6K | 26 |
| 2015 | $525.93 | $170.67 | 3.08x | $355.26 | $187.7K | 1.1K | 16 |
| 2016 | $452.87 | $160.56 | 2.82x | $292.31 | $153.7K | 957 | 18 |
| 2017 | $382.70 | $149.91 | 2.55x | $232.79 | $59.5K | 397 | 6 |
| 2018 | $885.60 | $88.75 | 9.98x | $796.85 | $47.6K | 536 | 13 |
| 2019 | $3.1K | $237.19 | 13.02x | $2.9K | $112.9K | 476 | 10 |
| 2020 | $4.7K | $1.1K | 4.26x | $3.6K | $2.0M | 1.8K | 25 |
| 2021 | $2.2K | $620.71 | 3.50x | $1.6K | $5.8M | 9.3K | 45 |
| 2022 | $4.1K | $1.1K | 3.92x | $3.1K | $5.3M | 5.0K | 38 |
| 2023 | $3.1K | $830.17 | 3.78x | $2.3K | $3.8M | 4.6K | 30 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| 37229 | Removal of plaque in artery of leg, initial vessel | 491 | $4.1M | $8.3K | 3.59x |
| 37227 | Removal of plaque and insertion of stents in arteries of leg | 212 | $2.4M | $11.5K | 3.37x |
| 37231 | Removal of plaque and insertion of stents in artery of leg, initial vessel | 149 | $1.9M | $12.4K | 3.26x |
| 37225 | Removal of plaque in arteries of leg | 348 | $1.7M | $5.0K | 5.82x |
| 36465 | Injection of chemical agent into single incompetent vein of leg using ultrasound guidance | 870 | $1.2M | $1.4K | 3.84x |
| 36482 | Chemical destruction of first incompetent vein of arm or leg using imaging guidance | 464 | $818.2K | $1.8K | 3.41x |
| 37252 | Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | 782 | $810.7K | $1.0K | 3.28x |
| 37233 | Removal of plaque in artery of leg, each additional vessel | 695 | $781.8K | $1.1K | 3.20x |
| 37238 | Insertion of stent in vein with review by radiologist, initial vein | 193 | $701.7K | $3.6K | 3.23x |
| 37253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | 2.2K | $395.6K | $177.17 | 3.20x |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 2.3K | $370.1K | $163.09 | 3.83x |
| 36247 | Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | 389 | $306.1K | $786.79 | 6.09x |
| 93925 | Ultrasound of leg arteries or artery grafts | 1.2K | $257.1K | $211.79 | 3.23x |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance, accessed through the skin | 230 | $238.2K | $1.0K | 6.64x |
| 37235 | Removal of plaque and insertion of stents into artery in one leg, endovascular, accessed through the skin or open procedure, each additional vessel | 41 | $176.9K | $4.3K | 2.92x |
| 37221 | Insertion of stent in groin artery, initial vessel | 68 | $149.2K | $2.2K | 5.70x |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 859 | $91.9K | $106.98 | 4.05x |
| 36012 | Insertion of tube into vein, second order branch | 173 | $84.2K | $486.48 | 5.76x |
| 93923 | Complete ultrasound study of arm and leg arteries | 719 | $79.0K | $109.87 | 3.67x |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | 1.1K | $66.3K | $62.31 | 3.12x |
This provider submits charges 3.84 times higher than what Medicare actually pays.
A markup ratio of 3.84x means for every $100 Medicare pays, this provider initially charges $384. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Diagnostic Radiology providers in NY for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Mark Lodespoto, M.D. | Oceanside, NY | $34.9M | โ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data