This provider's $21.5M in total Medicare payments ranks in the 99th percentile of Ambulance Service Provider providers nationally.
Their average markup ratio of 5.45x is significantly above the specialty median of 4.1x.
AI-generated analysis based on Medicare payment data.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2014 | $582.22 | $270.17 | 2.16x | $312.05 | $3.0M | 26.4K | 17.7K |
| 2015 | $716.14 | $274.82 | 2.61x | $441.32 | $2.9M | 25.0K | 17.4K |
| 2016 | $1.0K | $271.61 | 3.82x | $766.72 | $3.0M | 25.7K | 17.5K |
| 2017 | $1.0K | $274.34 | 3.78x | $763.75 | $2.6M | 23.0K | 15.5K |
| 2018 | $1.0K | $276.35 | 3.76x | $762.07 | $2.2M | 20.0K | 12.1K |
| 2019 | $1.8K | $278.07 | 6.65x | $1.6K | $1.7M | 16.3K | 9.3K |
| 2020 | $2.1K | $283.89 | 7.54x | $1.9K | $1.4M | 12.8K | 7.3K |
| 2021 | $1.0K | $275.08 | 3.73x | $750.01 | $1.9M | 14.2K | 8.8K |
| 2022 | $571.22 | $182.90 | 3.12x | $388.32 | $1.5M | 13.8K | 10.3K |
| 2023 | $874.79 | $141.92 | 6.16x | $732.87 | $1.3M | 12.1K | 8.0K |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 65.6K | $11.7M | $177.83 | 6.63x |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als1-emergency) | 10.0K | $3.5M | $351.20 | 4.10x |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 10.9K | $3.2M | $297.14 | 3.92x |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | 3.7K | $834.9K | $224.38 | 7.18x |
| A0434 | Specialty care transport (sct) | 1.2K | $742.0K | $616.77 | 3.50x |
| A0425 | Ground mileage, per statute mile | 90.4K | $515.3K | $5.70 | 5.76x |
| M0244 | Intravenous infusion or subcutaneous injection, casirivimab and imdevimab includes infusion or injection, and post administration monitoring in the home or residence; this includes a beneficiary's home that has been made provider-based to the hospital duri | 654 | $512.6K | $783.72 | 1.15x |
| M0223 | Intravenous injection, bebtelovimab, includes injection and post administration monitoring in the home or residence; this includes a beneficiary's home that has been made provider-based to the hospital during the covid-19 public health emergency | 271 | $153.8K | $567.41 | 1.23x |
| M0248 | Intravenous infusion, sotrovimab, includes infusion and post administration monitoring in the home or residence; this includes a beneficiary's home that has been made provider-based to the hospital during the covid-19 public health emergency | 86 | $67.4K | $783.40 | 1.15x |
| M0201 | Covid-19 vaccine administration inside a patient's home; reported only once per individual home per date of service when only covid-19 vaccine administration is performed at the patient's home | 1.5K | $55.2K | $36.48 | 1.64x |
| M0245 | Intravenous infusion, bamlanivimab and etesevimab, includes infusion and post administration monitoring | 108 | $50.8K | $470.00 | 1.64x |
| M0246 | Intravenous infusion, bamlanivimab and etesevimab, includes infusion and post administration monitoring in the home or residence; this includes a beneficiary's home that has been made provider based to the hospital during the covid 19 public health emergen | 39 | $30.6K | $783.80 | 1.15x |
| 0124A | Fee covid-19 vac 13 res | 742 | $30.3K | $40.79 | 1.47x |
| M0247 | Intravenous infusion, sotrovimab, includes infusion and post administration monitoring | 50 | $23.5K | $470.32 | 1.28x |
| M0243 | Intravenous infusion or subcutaneous injection, casirivimab and imdevimab includes infusion or injection, and post administration monitoring | 48 | $22.6K | $470.03 | 1.28x |
| 0134A | Fee covid-19 vac 14 res | 235 | $9.6K | $40.76 | 1.47x |
| Q0222 | Injection, bebtelovimab, 175 mg | 280 | $9.4K | $33.53 | 1.11x |
| 90480 | Admn sarscov2 vacc 1 dose | 220 | $9.2K | $41.83 | 1.43x |
| 0054A | Adm sarscv2 30mcg trs-sucr b | 177 | $7.2K | $40.46 | 1.48x |
| G0008 | Administration of influenza virus vaccine | 181 | $5.4K | $30.09 | 2.46x |
This provider submits charges 5.45 times higher than what Medicare actually pays.
A markup ratio of 5.45x means for every $100 Medicare pays, this provider initially charges $545. This is higher than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Ambulance Service Provider providers in MA for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Brewster Ambulance Service Inc. | Weymouth, MA | $207.1M | ⚠️ Flagged |
| Cataldo Ambulance Service Inc | Somerville, MA | $134.4M | ✓ Clear |
| American Medical Response Of Massachusetts Inc | Springfield, MA | $104.1M | ⚠️ Flagged |
| Eascare Llc | Weymouth, MA | $62.4M | ✓ Clear |
| Boston Public Health Commission | Boston, MA | $61.9M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data