This provider's $61.6M in total Medicare payments ranks in the 98th percentile of Clinical Laboratory providers nationally.
Medicare payments to this provider grew 165% from 2019 to 2023.
61% of their billing comes from a single procedure code (U0004 — 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r).
AI-generated analysis based on Medicare payment data.
Notable: Payments increased 299% in 2020
Year-over-year payment surges can indicate changes in practice volume, new services, or billing pattern shifts.
Average per-service amounts submitted by the provider compared to what Medicare actually paid — the gap represents the markup.
| Year | Avg Submitted | Avg Paid | Markup Ratio | Gap per Service | Total Payments | Services | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 2019 | $6.69 | $4.15 | 1.61x | $2.54 | $2.1M | 510.9K | 96 |
| 2020 | $17.46 | $12.81 | 1.36x | $4.65 | $8.5M | 661.4K | 100 |
| 2021 | $30.02 | $20.11 | 1.49x | $9.91 | $16.7M | 830.8K | 89 |
| 2022 | $38.72 | $25.56 | 1.51x | $13.16 | $28.6M | 1.1M | 95 |
| 2023 | $16.11 | $8.07 | 2.00x | $8.04 | $5.6M | 697.3K | 99 |
| Code | Description | Services | Payments | Avg/Service | Markup |
|---|---|---|---|---|---|
| U0004 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r | 470.7K | $36.3M | $77.02 | 1.64x |
| U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within | 289.2K | $7.2M | $24.81 | 1.01x |
| G2023 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source | 241.9K | $5.6M | $23.22 | 1.19x |
| P9603 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated miles actually travelled | 1.7M | $1.7M | $0.99 | 1.01x |
| G0471 | Collection of venous blood by venipuncture or urine sample by catheterization from an individual in a skilled nursing facility (snf) or by a laboratory on behalf of a home health agency (hha) | 250.6K | $1.5M | $6.01 | 1.65x |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 156.0K | $1.2M | $7.86 | 1.95x |
| 80053 | Blood test, comprehensive group of blood chemicals | 106.9K | $1.1M | $10.63 | 1.98x |
| U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r | 8.7K | $870.8K | $99.95 | 1.25x |
| G2024 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]) from an individual in a snf or by a laboratory on behalf of a hha, any specimen source | 29.6K | $753.7K | $25.46 | 1.00x |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | 62.0K | $529.9K | $8.54 | 1.97x |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 29.0K | $491.1K | $16.95 | 1.96x |
| 82306 | Vitamin d-3 level | 15.3K | $456.2K | $29.84 | 1.62x |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 31.1K | $420.6K | $13.52 | 1.96x |
| 83036 | Hemoglobin a1c level | 28.5K | $280.2K | $9.83 | 1.95x |
| P9604 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge | 90.3K | $220.1K | $2.44 | 1.02x |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | 4.3K | $217.9K | $50.30 | 2.79x |
| 80164 | Valproic acid level, total | 15.0K | $204.9K | $13.66 | 1.97x |
| 87086 | Bacterial colony count, urine | 22.1K | $180.7K | $8.17 | 1.96x |
| 85610 | Blood test, clotting time | 41.9K | $178.4K | $4.26 | 1.85x |
| 87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral), microdilution or agar dilution | 17.9K | $156.7K | $8.77 | 1.57x |
This provider submits charges 1.54 times higher than what Medicare actually pays.
A markup ratio of 1.54x means for every $100 Medicare pays, this provider initially charges $154. This is lower than the national average.
Always verify provider credentials and location before scheduling appointments. This data reflects Medicare payments and may not include all practice locations.
Other Clinical Laboratory providers in IL for peer comparison.
| Provider | Location | Total Payments | Status |
|---|---|---|---|
| Quest Diagnostics Llc Il | Wood Dale, IL | $446.2M | ⚠️ Flagged |
| Tempus Ai, Inc. | Chicago, IL | $213.4M | ⚠️ Flagged |
| Chicago Clinical Laboratories, Ltd | Northbrook, IL | $66.5M | ⚠️ Flagged |
| Chicago Care Lab Services Llc | Chicago, IL | $56.7M | ⚠️ Flagged |
| Vcare Testing Centre Corp. | Chicago, IL | $55.7M | ✓ Clear |
Share this provider's Medicare payment information
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.
Believe this data is inaccurate? Dispute this data