$25.6M in total Medicare payments across 3 years
Procedure Q4234 (Xcellerate, per square centimeter) received $25.6M in total Medicare payments.
Across 44.0K services, the average Medicare payment was $581.59 per service.
This is a skin substitute/wound care code that has been flagged by HHS OIG as particularly vulnerable to fraud.
CA leads in spending on this procedure, accounting for 49% of all payments.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | YoY Change |
|---|---|---|---|
| 2021 | $255.2K | 988 | — |
| 2022 | $4.2M | 8.4K | +1548.2% |
| 2023 | $21.1M | 34.6K | +402.6% |
| # | Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|---|
| 1 | Catherine Lee | Dermatology | CA | $8.2M | 14.5K | $563.84 |
| 2 | Mark Tran | Dermatology | CA | $2.2M | 3.4K | $636.45 |
| 3 | Lynn Dimino | Dermatology | CA | $1.5M | 2.7K | $536.98 |
| 4 | Jeffrey Fley | Podiatry | OH | $1.2M | 2.1K | $579.50 |
| 5 | Babak Baharloo | Podiatry | TX | $1.2M | 1.9K | $633.66 |
| 6 | Tyler Yerkes | Physician Assistant | DE | $1.1M | 1.5K | $695.10 |
| 7 | Justin Rubin | Dermatology | FL | $863.1K | 1.1K | $793.31 |
| 8 | Bryan Gray | Dermatology | OH | $745.8K | 1.1K | $687.99 |
| 9 | Vladimir Urbin | Family Practice | IL | $691.1K | 1.1K | $603.04 |
| 10 | Eva Hurst | Dermatology | IL | $570.1K | 920 | $619.62 |
| 11 | Felipe Ruiz | Podiatry | CA | $519.4K | 554 | $937.46 |
| 12 | April Lopez | Nurse Practitioner | TX | $415.6K | 412 | $1.0K |
| 13 | Shaun Simmons | Podiatry | AZ | $389.0K | 460 | $845.72 |
| 14 | Aaron Utterback | Podiatry | WA | $338.5K | 582 | $581.56 |
| 15 | Sarah Ducharme | General Surgery | AZ | $301.5K | 482 | $625.46 |
| 16 | Ted Van Acker | Dermatology | IL | $214.4K | 332 | $645.70 |
| 17 | Daniel Saunders | Podiatry | AZ | $212.7K | 345 | $616.40 |
| 18 | Jerod Stanley | Podiatry | WA | $157.2K | 286 | $549.49 |
| 19 | Kelly Jerstad | Dermatology | SD | $125.1K | 212 | $590.16 |
| 20 | Amanda Sipovac | Physician Assistant | CA | $123.4K | 288 | $428.51 |
| 21 | Natalie Driessen | Plastic and Reconstructive Surgery | CA | $71.4K | 164 | $435.17 |
| 22 | Anand Haryani | Micrographic Dermatologic Surgery | FL | $65.0K | 72 | $903.13 |
| 23 | Jorge Garcia-Zuazaga | Dermatology | OH | $30.2K | 14 | $2.2K |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.