Cost analysis for CPT 00731 — Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope
Average Medicare Payment
$82.38
2023 data
Total Payments (2023)
$96.2M
Services (2023)
1.2M
Price Change (2018–2023)
-6.3%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2018 | $87.93 | $129.7M | 1.5M | — |
| 2019 | $88.65 | $133.0M | 1.5M | +0.8% |
| 2020 | $89.58 | $104.5M | 1.2M | +1.0% |
| 2021 | $87.73 | $109.5M | 1.2M | -2.1% |
| 2022 | $85.80 | $101.2M | 1.2M | -2.2% |
| 2023 | $82.38 | $96.2M | 1.2M | -4.0% |
The most expensive state pays 2.2x more than the cheapest for this procedure. AK averages $130.53 vs AL at $59.88.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $130.53 | $153.8K | 1.2K | 57 |
| VI | $123.94 | $16.6K | 134 | 2 |
| CA | $109.81 | $7.4M | 67.2K | 2.4K |
| MT | $105.68 | $297.1K | 2.8K | 109 |
| PR | $103.80 | $148.9K | 1.4K | 35 |
| WY | $101.43 | $143.8K | 1.4K | 50 |
| OR | $100.51 | $613.9K | 6.1K | 293 |
| NV | $98.62 | $702.5K | 7.1K | 208 |
| NY | $98.43 | $7.9M | 79.9K | 2.2K |
| UT | $98.36 | $459.0K | 4.7K | 200 |
| HI | $97.40 | $184.4K | 1.9K | 71 |
| ID | $97.00 | $221.8K | 2.3K | 85 |
| NM | $94.14 | $352.4K | 3.7K | 150 |
| WA | $93.57 | $1.6M | 16.6K | 660 |
| MD | $92.07 | $2.2M | 23.9K | 722 |
| IA | $91.85 | $497.1K | 5.4K | 213 |
| OK | $91.47 | $1.1M | 12.5K | 394 |
| AR | $91.34 | $1.0M | 11.4K | 306 |
| NJ | $91.18 | $3.3M | 36.2K | 1.0K |
| AZ | $90.78 | $2.0M | 21.5K | 656 |
| FL | $87.76 | $8.0M | 90.6K | 2.9K |
| IN | $86.18 | $1.9M | 22.6K | 793 |
| NE | $85.35 | $597.4K | 7.0K | 270 |
| KY | $85.16 | $1.7M | 19.8K | 720 |
| AE | $84.80 | $14.3K | 169 | 5 |
| CO | $84.31 | $1.1M | 13.0K | 553 |
| DE | $84.29 | $410.9K | 4.9K | 150 |
| IL | $83.95 | $3.8M | 45.6K | 1.7K |
| LA | $83.43 | $1.6M | 18.6K | 599 |
| TN | $80.92 | $2.5M | 31.2K | 1.0K |
| TX | $80.74 | $6.5M | 80.1K | 2.8K |
| VT | $80.40 | $93.7K | 1.2K | 56 |
| MO | $79.80 | $2.3M | 29.0K | 1.0K |
| DC | $79.75 | $338.1K | 4.2K | 152 |
| KS | $78.70 | $1.2M | 14.9K | 506 |
| OH | $78.18 | $3.6M | 46.6K | 1.7K |
| MS | $77.85 | $1.2M | 15.6K | 385 |
| NH | $76.84 | $530.2K | 6.9K | 262 |
| WI | $74.60 | $1.2M | 15.7K | 712 |
| CT | $74.58 | $1.1M | 15.0K | 548 |
| VA | $74.55 | $2.9M | 38.3K | 1.2K |
| MA | $73.95 | $2.9M | 39.3K | 1.3K |
| RI | $72.99 | $329.4K | 4.5K | 132 |
| GA | $71.22 | $2.7M | 38.4K | 1.3K |
| NC | $71.21 | $3.0M | 42.3K | 1.4K |
| ND | $70.70 | $329.2K | 4.7K | 171 |
| PA | $70.36 | $5.0M | 71.3K | 2.4K |
| WV | $70.31 | $635.3K | 9.0K | 293 |
| MN | $70.12 | $1.2M | 16.7K | 651 |
| SC | $70.10 | $2.2M | 31.2K | 849 |
| MI | $67.69 | $2.8M | 41.8K | 1.6K |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Ying Kit Lai | Anesthesiology | NY | $71.5K | 526 | $135.84 |
| James Loftus | Anesthesiology | NY | $55.5K | 503 | $110.36 |
| Vyacheslav Fattakhov | Anesthesiology | NY | $53.0K | 418 | $126.86 |
| Michael Tawfellos | Anesthesiology | NY | $53.0K | 391 | $135.58 |
| Mary Dasher | Certified Registered Nurse Anesthetist (CRNA) | WV | $49.5K | 216 | $229.30 |
| Francis Jones | Anesthesiology | SC | $49.5K | 907 | $54.60 |
| Jun Li | Anesthesiology | NJ | $48.8K | 440 | $110.88 |
| Daniel Huther | Certified Registered Nurse Anesthetist (CRNA) | KY | $47.4K | 463 | $102.43 |
| Rodger White | Anesthesiology | MA | $45.1K | 404 | $111.65 |
| Stephanie Dunbar | Certified Registered Nurse Anesthetist (CRNA) | MD | $44.6K | 424 | $105.10 |
| Janaki Koka | Anesthesiology | FL | $43.7K | 445 | $98.30 |
| Ellis Lai | Anesthesiology | CA | $43.6K | 301 | $144.82 |
| Timothy Angelotti | Anesthesiology | CA | $43.3K | 459 | $94.25 |
| Michael Nguyen | Anesthesiology | CA | $43.1K | 390 | $110.49 |
| Lance Hudson | Certified Registered Nurse Anesthetist (CRNA) | SC | $42.3K | 481 | $88.03 |
| Petr Sabzanov | Anesthesiology | NY | $41.8K | 304 | $137.38 |
| Kelly Gignac | Certified Registered Nurse Anesthetist (CRNA) | FL | $40.5K | 371 | $109.08 |
| Kevin Vaughan | Certified Registered Nurse Anesthetist (CRNA) | MO | $39.0K | 375 | $103.98 |
| William Hass | Anesthesiology | AL | $38.9K | 896 | $43.47 |
| Allene Jolly | Certified Registered Nurse Anesthetist (CRNA) | MS | $38.5K | 430 | $89.47 |
The data suggests significant pricing inconsistencies for CPT 00731. With a 2.2x price gap between the most and least expensive states, geography plays an outsized role in what Medicare pays for this procedure.
While costs have decreased 6.3% since 2018, the wide state-by-state variation suggests the pricing formula may not adequately account for regional differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.