Cost analysis for CPT Q4188 — Amnioarmor, per square centimeter
Average Medicare Payment
$746.08
2023 data
Total Payments (2023)
$49.8M
Services (2023)
67.0K
Price Change (2021–2023)
+85.4%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2021 | $402.49 | $5.2M | 13.4K | — |
| 2022 | $513.03 | $17.6M | 32.7K | +27.5% |
| 2023 | $746.08 | $49.8M | 67.0K | +45.4% |
The most expensive state pays 1.4x more than the cheapest for this procedure. GA averages $787.79 vs LA at $566.61.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| GA | $787.79 | $835.1K | 1.1K | 2 |
| KY | $761.44 | $817.8K | 1.1K | 1 |
| AZ | $754.98 | $676.5K | 896 | 2 |
| CA | $749.40 | $34.0M | 45.4K | 30 |
| NV | $744.80 | $1.6M | 2.1K | 2 |
| TX | $744.80 | $201.1K | 270 | 1 |
| WV | $744.80 | $3.0M | 4.0K | 1 |
| WI | $744.78 | $720.9K | 968 | 1 |
| NY | $744.27 | $2.3M | 3.1K | 1 |
| VA | $736.69 | $365.4K | 496 | 1 |
| FL | $732.13 | $3.9M | 5.3K | 3 |
| AL | $678.33 | $1.1M | 1.6K | 1 |
| LA | $566.61 | $412.5K | 728 | 1 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Richard Park | Internal Medicine | CA | $8.1M | 10.8K | $744.17 |
| Joseph Palumbo | General Practice | WV | $3.0M | 4.0K | $744.80 |
| Michael Stickler | Dermatology | FL | $2.8M | 3.9K | $718.53 |
| Patrick Black | Physical Therapist in Private Practice | CA | $2.7M | 3.6K | $743.94 |
| Nosheen Khan | Podiatry | NY | $2.3M | 3.1K | $744.27 |
| Johnson Lee | Plastic and Reconstructive Surgery | CA | $1.7M | 2.2K | $767.68 |
| James Michail | Geriatric Medicine | CA | $1.7M | 2.2K | $779.15 |
| Alvin May | General Surgery | CA | $1.3M | 1.8K | $744.80 |
| Jack Azad | General Practice | CA | $1.2M | 1.6K | $767.99 |
| Taylor Wisner | Nurse Practitioner | CA | $1.1M | 1.5K | $744.80 |
| Jamie Kate Adoc | Nurse Practitioner | CA | $1.1M | 1.4K | $744.80 |
| Joseph Dai | Dermatology | AL | $1.1M | 1.6K | $678.33 |
| Hussayn Boumelhem | Nurse Practitioner | NV | $1.1M | 1.4K | $744.80 |
| Carly Ann Millan | Nurse Practitioner | CA | $1.0M | 1.4K | $744.80 |
| Chibuikem Okoro | Physician Assistant | CA | $977.2K | 1.3K | $744.80 |
| Jervonne Johnson | Nurse Practitioner | CA | $972.5K | 1.3K | $744.67 |
| Wei Wu | Physician Assistant | CA | $968.2K | 1.3K | $744.80 |
| Nadezhda Protasovitskaya | Nurse Practitioner | CA | $963.7K | 1.3K | $744.75 |
| Reynaldo Castillo | General Practice | CA | $892.3K | 1.2K | $744.80 |
| Gautam Bhakta | Internal Medicine | CA | $875.3K | 1.1K | $767.83 |
Based on the data, CPT Q4188 shows a 1.4x variation in pricing across states — relatively consistent by Medicare standards.
Costs have increased 85.4% since 2021. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.