Medicare spending analysis for Intensive Cardiac Rehabilitation providers
Intensive Cardiac Rehabilitation accounts for $4.1M in Medicare payments across 24 providers.
The specialty's average markup of 2.0x is below the overall Medicare average of 3.77x.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2018 | $301.8K | 3.5K | 2 | — |
| 2019 | $916.8K | 10.4K | 3 | +203.8% |
| 2020 | $563.9K | 6.7K | 4 | -38.5% |
| 2021 | $643.2K | 8.9K | 4 | +14.1% |
| 2022 | $371.9K | 4.4K | 4 | -42.2% |
| 2023 | $1.3M | 13.9K | 7 | +244.5% |
| # | Provider | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| 1 | Nassim Haddad Md Pllc | AZ | $348.6K | 4.4K | $78.89 |
| 2 | Stockton Cardiology Medical Group Complete Heart Care Inc | CA | $285.5K | 2.9K | $98.05 |
| 3 | Dr Dean Ornish Lifestyle Medicine Pc | CA | $276.1K | 2.4K | $113.90 |
| 4 | Michael R Dibenedetto Md Pllc | ID | $156.2K | 1.8K | $88.12 |
| 5 | Jk Shah Cardiology Associates Pa | SC | $143.4K | 1.6K | $89.78 |
| 6 | Medical Ecp Of Western New York P C | NY | $62.0K | 687 | $90.28 |
| 7 | Usha Medical Services Plc | AZ | $9.3K | 106 | $87.95 |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| G0422 | Intensive cardiac rehabilitation; with or without continuous ecg monitoring with exercise, per session | $621.4K | 6.5K | $95.77 |
| G0423 | Intensive cardiac rehabilitation; with or without continuous ecg monitoring; without exercise, per session | $489.5K | 4.9K | $99.18 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | $53.1K | 544 | $97.59 |
| G2066 | Interrogation device evaluation(s), (remote) up to 30 days; implantable cardiovascular physiologic monitor system, implantable loop recorder system, or subcutaneous cardiac rhythm monitor system, remote data acquisition(s), receipt of transmissions and tec | $21.0K | 340 | $61.75 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $19.7K | 142 | $138.84 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | $17.1K | 100 | $171.31 |
| 93880 | Ultrasound of both sides of head and neck blood flow | $9.2K | 67 | $136.98 |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | $8.3K | 13 | $641.12 |
| J2785 | Injection, regadenoson, 0.1 mg | $6.4K | 132 | $48.82 |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | $6.1K | 302 | $20.09 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | $5.8K | 43 | $135.93 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $4.6K | 422 | $10.94 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | $4.0K | 29 | $138.03 |
| 93925 | Ultrasound of leg arteries or artery grafts | $3.3K | 18 | $182.54 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | $3.2K | 65 | $48.89 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | $3.1K | 24 | $128.28 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | $2.4K | 104 | $23.52 |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | $1.0K | 46 | $22.49 |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | $906.83 | 54 | $16.79 |
| 93297 | Evaluation of implantable heart and blood vessel monitoring system, remote up to 30 days | $699.60 | 36 | $19.43 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.