3 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
3
Average Risk Score
73/100
State Markup Ratio
4.1x
National avg: 3.8x
Total Medicare Payments
$8.2B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Mayo Clinic | Clinical Laboratory | Rochester | 78 | $12.2M | 9.0x |
| Mayo Collaborative Services, Inc | Clinical Laboratory | Rochester | 72 | $6.5M | 11.4x |
| Vladimir Hugec | Hematology-Oncology | Maplewood | 68 | $1.8M | 23.2x |
| State | Flagged Providers | Markup Ratio |
|---|---|---|
| Minnesota (this state) | 3 | 4.1x |
| Iowa | 0 | 3.6x |
| North Dakota | 0 | 3.7x |
| South Dakota | 0 | 3.4x |
| Wisconsin | 3 | 5.2x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.