22 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
22
Average Risk Score
69/100
State Markup Ratio
3.5x
National avg: 3.8x
Total Medicare Payments
$23.2B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Richard Ingram | Hematology | Winchester | 75 | $1.7M | 31.6x |
| Thomas Alberico | Hematology-Oncology | Norfolk | 74 | $3.5M | 25.6x |
| Graham Watson | Internal Medicine | Newport News | 73 | $1.8M | 29.7x |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Roanoke | 70 | $3.9M | 7.3x |
| Mark Kochenderfer | Hematology-Oncology | Roanoke | 70 | $2.5M | 27.1x |
| Caryn Hollander | Obstetrics & Gynecology | Virginia Beach | 70 | $352.6K | 12.4x |
| Mark Fleming | Hematology-Oncology | Hampton | 69 | $3.9M | 17.8x |
| Bo Zhao | Hematology-Oncology | Williamsburg | 69 | $2.6M | 21.9x |
| Valiant Tan | Hematology-Oncology | Chesapeake | 69 | $1.9M | 24.9x |
| Suzan Merten | Medical Oncology | Roanoke | 69 | $1.8M | 20.6x |
| William Houck | Hematology-Oncology | Winchester | 68 | $1.7M | 28.8x |
| Donald Vile | Hematology-Oncology | Roanoke | 68 | $1.4M | 29.8x |
| Mitul Gandhi | Hematology-Oncology | Woodbridge | 67 | $1.9M | 23.5x |
| Yue Zhang | Hematology-Oncology | Virginia Beach | 67 | $1.8M | 25.3x |
| Robert Marsh | Hematology-Oncology | Gainesville | 67 | $1.6M | 22.9x |
| Sowjanya Nagabhirava | Hematology-Oncology | Chesapeake | 67 | $1.6M | 21.4x |
| Boon Cheng Kok | Hematology-Oncology | Norfolk | 67 | $1.6M | 26.7x |
| Michael Danso | Medical Oncology | Norfolk | 67 | $1.4M | 18.9x |
| David Kobulnicky | Hematology-Oncology | Hampton | 66 | $3.0M | 15.7x |
| Celesteann Bremer | Hematology-Oncology | Virginia Beach | 66 | $2.8M | 13.9x |
| Ayham Deeb | Medical Oncology | Suffolk | 66 | $1.9M | 13.7x |
| Michael Mccusker | Hematology-Oncology | Winchester | 66 | $1.5M | 29.2x |
| State | Flagged Providers | Markup Ratio |
|---|---|---|
| Virginia (this state) | 22 | 3.5x |
| District of Columbia | 0 | 3.4x |
| Kentucky | 3 | 3.5x |
| Maryland | 10 | 3.3x |
| North Carolina | 6 | 3.8x |
| Tennessee | 6 | 3.9x |
| West Virginia | 0 | 3.6x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.